home - to The Greyhound-Database
Home  |  Dog-Search  |  Dogs ID  |  Races  |  Race Cards  |  Coursing  |  Tracks  |  Statistic  |  Testmating  |  Kennels  
 
   SHOP
Facebook
Login  |  Private Messages  |  add_race  |  add_coursing  |  add_dog  |  Membership  |  Advertising  | Ask the Vet  | Memorials    Help  print pedigree      
Pedigree  |  no races  |  no stats  |  1950 offspring  |  top_offspr  |  2nd_offspring_female  |  top_2nd_off_female  |  2nd_offspring_male  |  top_2nd_off_male  

The top performers in the offspring of the Sire Minaki Zeke
From the 1950 offspring 257 (14%) did run in major/feature races = 1687.0 points

page  1 2 3

Name vSexDobLandColorSireDamDamSireTop Races1st2ndpoints
 1 Zippy Zelda fAUG 1996USDKBDMinaki ZekeTipp CherylDutch Bahama 1 0 0 1.50
 2 Zekes Fast Six fSEP 1996USRWMinaki ZekeI MaginHB's Commander 3 0 1 4.50
 3 Zekes Babemagnet mMAR 1999USBKMinaki ZekeBrilliant DashBlack Streaker 3 0 0 3.00
 4 Zekes Angela fAPR 2002USBKMinaki ZekeBow AngelaP's Raising Cain 2 0 0 2.00
 5 Yo Andrea fFEB 1996USBDMinaki ZekeMade In ChinaNight Gent 10 0 0 9.00
 6 WW's New Lexus fOCT 2003USRMinaki ZekeAstounding FastSC's Mask Rider 1 0 0 1.00
 7 WW's Dream Cycle fJUN 2003USBKMinaki ZekeKami DreamonMolotov 4 0 0 4.50
 8 WW Zekes Mitch mMAR 1998USBKMinaki ZekeDelta RavenHey Vern 8 2 1 29.00
 9 WW Zeke Leader mSEP 2000USRBDMinaki ZekeWW FionaWillowrun Will 8 1 1 10.50
10 WW Time Warp mJUL 1996USRMinaki ZekeTwilite DreamonWillie Hondo 20 10 4 66.00
11 WW Time Traveler mJUL 1996USBKMinaki ZekeTwilite DreamonWillie Hondo 6 1 2 24.00
12 WW Time Line mJUL 1996USRMinaki ZekeTwilite DreamonWillie Hondo 3 1 0 4.00
13 WW Sweet Dreams fAPR 2002USRMinaki ZekeWW Dreamy JaneKiowa Day Jumbo 3 1 1 6.00
14 WW Quick Linn mDEC 1997USRBDMinaki ZekeLeav'n QuickOshkosh Battle 4 1 0 5.00
15 WW Makin Dreams fAPR 2002USBKMinaki ZekeWW Dreamy JaneKiowa Day Jumbo 2 1 0 2.00
16 WW Dream Weaver mAPR 2002USRMinaki ZekeWW Dreamy JaneKiowa Day Jumbo 5 0 2 2.00
17 Witness Tick mDEC 1999USBDWTMinaki ZekeMohican WitnessGreys Statesman 4 0 0 5.00
18 Wishbone Clyde mMAY 2001USFMinaki ZekeRobin's RobinTrojan Episode 2 0 0 2.00
19 Wishbone Carma fMAY 2001USBKMinaki ZekeRobin's RobinTrojan Episode 4 0 1 2.00
20 Wards Luckybrake mOCT 2000USRMinaki ZekeWW Luck Bea LadyEvening Memory 3 0 0 3.00
21 Wait Your Turn fMAY 2001USBKMinaki ZekeArt's FirebugArt The Arsonist 2 0 0 2.00
22 Wags Liz fJUL 2002USBKMinaki ZekeSe's Lucky LizEvening Memory 6 1 0 6.00
23 Ventana View mJUL 2001USWBKMinaki ZekeGT's KittyHey Vern 7 0 1 7.00
24 Ventana Sally fJUL 2001USFMinaki ZekeGT's KittyHey Vern 3 0 0 2.00
25 Ventana Homes mJUL 2001USBDMinaki ZekeGT's KittyHey Vern 1 1 0 3.00
26 Velvet Angel fJUN 2001USBKMinaki ZekeFestive LightHB's Commander 2 1 0 2.00
27 Tyville Regret fDEC 2001USBKMinaki ZekeTyville RepoPretty Guy * 2 0 0 2.00
28 Tyville Power fJAN 2000USBKMinaki ZekeYo BundyMi Designer 2 0 0 2.00
29 Tyville Poster fDEC 2001USBKMinaki ZekeTyville RepoPretty Guy * 2 0 0 2.00
30 Tyville Ontime fJAN 2000USBKMinaki ZekeYo BundyMi Designer 1 0 0 1.00
31 Tyville Hotspot mFEB 1999USWRTMinaki ZekeTLC From MeDutch Dugan 6 0 1 7.00
32 Tyville Hangout fDEC 2001USBKMinaki ZekeTyville RepoPretty Guy * 4 1 1 7.00
33 Tyville Gatsby mFEB 1999USRFMinaki ZekeTLC From MeDutch Dugan 7 1 0 9.50
34 Tyville Denim mDEC 2001USBDMinaki ZekeTyville RepoPretty Guy * 4 0 1 2.00
35 Tyville Bitsy fJAN 2000USBKMinaki ZekeYo BundyMi Designer 3 0 0 2.00
36 Turbo Chopper fAUG 1995USBKMinaki ZekeLotus TurboKelso's Hot Rod 8 1 0 6.50
37 Too Strange fSEP 2001USRMinaki ZekeSerious BusinessP's Raising Cain 5 0 0 4.00
38 Tomoka Zeke mJUL 1996USBKMinaki ZekeRL WhitneyDark Rumor 5 1 0 6.00
39 Tom O'Malley mMAR 2000USBKMinaki ZekeGreys MardigrasTorrey Pines 2 0 0 2.00
40 TNJ Peach Bon fAUG 2001USWBKMinaki ZekeATD BonfireDungaree 3 0 1 4.00
41 TNJ Fed Ex fAUG 2001USWBKMinaki ZekeATD BonfireDungaree 3 1 0 5.00
42 TM's Gold Digger fDEC 2001USDKRMinaki ZekeMeadows TahitiMolotov 3 0 0 2.00
43 TM's Don't Mind mJUN 2000USRMinaki ZekeTM's DaisyBold N Brazen 6 0 0 5.50
44 TJ's Red Runner fNOV 2000USRMinaki ZekeStrongresistanceGreys Statesman 10 3 2 19.00
45 TJ's Happy Harry mNOV 2000USRMinaki ZekeStrongresistanceGreys Statesman 5 1 0 7.00
46 Tada fJUN 1998USBKMinaki ZekeNo Boy's ToyFlashy Tom 2 1 0 10.00
47 Sweeping Beauty fDEC 2002USBKMinaki ZekeCJ the CorkerHarv 3 0 1 2.00
48 SOS Meteor mAPR 2003USBKWMinaki ZekeLady Mae JulieHusker Racey 2 0 0 3.00
49 SOS Galaxy mAPR 2003USBKMinaki ZekeLady Mae JulieHusker Racey 5 0 1 4.00
50 Sos Addidas fDEC 2000USBKMinaki ZekeWestmead Majo*Staplers Jo 7 1 2 11.00
51 Skipping Trouper mAUG 1999USBKMinaki ZekeBelle CharmUncle Albert 5 1 1 8.00
52 Shadow Wicca mJUN 1998USBKMinaki ZekeNo Boy's ToyFlashy Tom 1 0 0 3.00
53 Selective Memory mOCT 1999USBDMinaki ZekeMesa AnnieSwift Kick 6 1 1 9.00
54 RZ Minaki Breeze mJAN 2000USBDMinaki ZekeNXS Sweet BreezeGuilded Time 3 0 0 2.00
55 RT's Hyper fJUL 1996USBKMinaki ZekeCleo KaseyRB's Ace Ruler 3 1 0 5.00
56 RJ's Brekenridge mNOV 2001USBKMinaki ZekeSandhill JillP's Raising Cain 2 0 0 3.00
57 RJ King Creole mJUN 2001USRMinaki ZekeSan Tan SharlaDutch Dugan 1 0 0 1.00
58 Reko Honduras mAUG 1999USWBKMinaki ZekeTexarcanaHB's Commander 2 0 0 2.00
59 Rapido Rosio fMAY 1999USBKMinaki ZekeRapido GertyWigwam Wag 3 0 0 3.00
60 Ramble On mMAY 2002USBDMinaki ZekeEE's MemorymakerHB's Commander 2 0 0 1.50
61 Rainier Rapport fAUG 1997USWBKMinaki ZekeRainier RedjamToddling On 2 0 1 3.00
62 PTL Luv fDEC 2003USWBKMinaki ZekeEd P's LindaBlazing Desire 3 2 1 4.00
63 PTL Libby fDEC 2003USBKMinaki ZekeEd P's LindaBlazing Desire 4 0 0 2.00
64 PTL Leon mDEC 2003USBDMinaki ZekeEd P's LindaBlazing Desire 5 0 1 4.00
65 PTL Larry mDEC 2003USRMinaki ZekeEd P's LindaBlazing Desire 1 1 0 4.00
66 Preserve Venus fMAR 1997USWBKTMinaki ZekeFlying Hot SpiceKelso's Hot Rod 6 0 1 8.00
67 Preserve Pluto mMAR 1997USWBKMinaki ZekeFlying Hot SpiceKelso's Hot Rod 3 0 0 3.00
68 Prepstar Dream mOCT 2000USBKMinaki ZekeSister KateFlanagan 4 0 0 2.00
69 Prairie Terra fJUN 2001USBKMinaki ZekeQuantum SetMolotov 4 0 1 6.50
70 Point Blank mOCT 2002USRMinaki ZekeJoltin JesMolotov 3 0 1 3.00
71 Phx Xpress fMAY 1999USBKMinaki ZekeCR's Magic OneNicky Finn 7 0 1 2.00
72 Phx Xegesis mMAY 1999USFMinaki ZekeCR's Magic OneNicky Finn 2 1 0 4.00
73 Paschendale mAPR 2003USWBKMinaki ZekeSincerely MeBuzz Around 9 2 1 14.00
74 Paranoid Pugsley mJUL 2001USWBKMinaki ZekeKelsos TirnanogGreat Son 3 0 1 2.00
75 PA's Misteroneco mNOV 2001USRMinaki ZekeOneco ClassicalTrojan Episode 3 1 0 5.00
76 PA's Mid Class fNOV 2001USWBKMinaki ZekeOneco ClassicalTrojan Episode 9 1 1 12.00
77 Oshkosh Kibble fJUL 2001USBKMinaki ZekeOshkosh UncoilHB's Commander 2 0 0 2.00
78 Oneco Stellasgem fJUN 2002USWFMinaki ZekeOneco XnoMolotov 3 0 0 3.00
79 Okie Thorne mNOV 1998USBDMinaki ZekeOkie HollyHang On To Win 3 0 2 1.00
80 Okie Reiko mAPR 2002USBKMinaki ZekeOkie LynneaChick's Racey 4 0 0 3.00
81 Okie Melody fNOV 1998USRFMinaki ZekeOkie HollyHang On To Win 5 0 2 6.00
82 Okie Kassidy fOCT 2000USRFMinaki ZekeOkie LeilaMade the Cut 7 0 0 6.00
83 Okie Jordan mNOV 1998USFMinaki ZekeOkie HollyHang On To Win 28 6 4 35.00
84 Okie Jannie fNOV 1998USBDWMinaki ZekeOkie HollyHang On To Win 5 0 0 4.00
85 Okie Batman mNOV 2000USBKMinaki ZekeOkie ShellaNewton To Win 2 1 0 4.00
86 Odd Volcano fMAY 2002USBKMinaki ZekeOdd MotivateGreys Statesman 1 0 0 1.00
87 Nxs Lemon Fizz fJAN 2000USWRTMinaki ZekeNXS Sweet BreezeGuilded Time 6 0 1 3.00
88 Nodak Dawnette fMAY 2001USBKMinaki ZekeNodak BessBraddy 2 0 0 2.00
89 Nak for Running mNOV 1994USBDMinaki ZekeGloria HaleyStormy Voyage * 16 2 1 24.50
90 Mountain Wash fJUN 2001USRFMinaki ZekeQuantum SetMolotov 3 0 0 2.00
91 Momoni Huey mMAR 2000USBKMinaki ZekeMomoni CarlieGreat Son 2 0 0 3.00
92 Momoni Christy fMAR 2000USBKMinaki ZekeMomoni CarlieGreat Son 1 0 0 1.00
93 Momoni Barry mOCT 2002USBDMinaki ZekeMomoni ColleenP's Raising Cain 2 0 1 3.00
94 Mohican M And M fAPR 2000USBKMinaki ZekeKiowa StarHey Vern 7 4 0 22.00
95 Miss My Tingle fMAR 2002USBKMinaki ZekeColdwater MesaRD's Howdy 1 0 0 1.00
96 Mikimoto mMAY 2002USRMinaki ZekeEE's MemorymakerHB's Commander 3 0 0 1.00
97 MG Tuffy Zeke mFEB 2000USWBKMinaki ZekeMe DollGRV Velocity 7 1 3 11.00
98 Mercy Flirt fJAN 2002USBKMinaki ZekeNo Boy's ToyFlashy Tom 1 0 0 1.50
99 Meany Miney Wo fAPR 2001USBDMinaki ZekeKiowa Day RimerOxford Shoes 8 0 1 9.00
100 Meany Miney Mo mAPR 2001USBKMinaki ZekeKiowa Day RimerOxford Shoes 1 0 0 1.50
page  1 2 3