home - to The Greyhound-Database
Home  |  Dog-Search  |  Dogs ID  |  Races  |  Race Cards  |  Coursing  |  Tracks  |  Statistic  |  Testmating  |  Kennels  
 
   SHOP
Facebook
Login  |  Private Messages  |  add_race  |  add_coursing  |  add_dog  |  Membership  |  Advertising  | Ask the Vet  | Memorials    Help  print pedigree      
Pedigree  |  no races  |  no stats  |  1950 offspring  |  top_offspr  |  2nd_offspring_female  |  top_2nd_off_female  |  2nd_offspring_male  |  top_2nd_off_male  

The top performers in the offspring of the Sire Minaki Zeke
From the 1950 offspring 257 (14%) did run in major/feature races = 1687.0 points

page  1 2 3

NameSexDobLandColorSireDamDamSire ^Top Races1st2ndpoints
 1 Wait Your Turn fMAY 2001USBKMinaki ZekeArt's FirebugArt The Arsonist 2 0 0 2.00
 2 Devies Chewbacca mFEB 2002USWBKTMinaki ZekeDevie RaodrunnerBig Tar 1 0 0 1.00
 3 JNB Keeper fMAR 2000USBKMinaki ZekeKantex Tarry NotBig Tar 4 0 2 10.00
 4 JNB Kelly's Kool mMAR 2000USRMinaki ZekeKantex Tarry NotBig Tar 1 0 0 1.00
 5 Clyde Glyde mDEC 1997USBKMinaki ZekeBecken CallBJ's Justin 1 0 0 1.00
 6 Bama Dharma fSEP 1997USBKMinaki ZekeBama SlickBlack Streaker 11 0 1 6.00
 7 Bama Donna fSEP 1997USBKMinaki ZekeBama SlickBlack Streaker 2 0 0 2.00
 8 Drop of Tears fMAR 1999USRBDMinaki ZekeBrilliant DashBlack Streaker 10 1 1 14.00
 9 Lurch mMAR 1999USBDMinaki ZekeBrilliant DashBlack Streaker 2 0 0 2.00
10 Zekes Babemagnet mMAR 1999USBKMinaki ZekeBrilliant DashBlack Streaker 3 0 0 3.00
11 Believe In Neve fJUL 2001USWRMinaki ZekeSocial WorkerBlack Streaker 2 1 0 2.00
12 PTL Larry mDEC 2003USRMinaki ZekeEd P's LindaBlazing Desire 1 1 0 4.00
13 PTL Leon mDEC 2003USBDMinaki ZekeEd P's LindaBlazing Desire 5 0 1 4.00
14 PTL Libby fDEC 2003USBKMinaki ZekeEd P's LindaBlazing Desire 4 0 0 2.00
15 PTL Luv fDEC 2003USWBKMinaki ZekeEd P's LindaBlazing Desire 3 2 1 4.00
16 Meadows Mission mJUN 2000USRMinaki ZekeTM's DaisyBold N Brazen 9 0 3 10.00
17 TM's Don't Mind mJUN 2000USRMinaki ZekeTM's DaisyBold N Brazen 6 0 0 5.50
18 Icu Black Hawk mJUN 1998USBKMinaki ZekeGlory QueenBraddy 3 0 0 2.00
19 Keota Bluffs fJUL 2001USBKMinaki ZekeGreys Back SlideBraddy 2 0 0 2.00
20 Keota Dubuque mJUL 2001USWBKMinaki ZekeGreys Back SlideBraddy 7 3 1 14.00
21 Keota Phoenix fJUL 2001USBKMinaki ZekeGreys Back SlideBraddy 4 1 0 6.00
22 Keota Tri State mJUL 2001USWBKMinaki ZekeGreys Back SlideBraddy 4 1 0 4.00
23 Keota Tucson fJUL 2001USWRMinaki ZekeGreys Back SlideBraddy 6 2 0 8.00
24 Keota Wheeling mJUL 2001USWBKMinaki ZekeGreys Back SlideBraddy 4 0 0 4.00
25 Keota Woodlands mJUL 2001USRMinaki ZekeGreys Back SlideBraddy 6 2 1 11.00
26 Leta's Outlaw mMAR 2000USBDMinaki ZekeLeta's StreakBraddy 4 1 1 9.00
27 Leta's Power mMAR 2000USBDMinaki ZekeLeta's StreakBraddy 2 0 1 3.00
28 Nodak Dawnette fMAY 2001USBKMinaki ZekeNodak BessBraddy 2 0 0 2.00
29 Dash for Daylite mMAY 2000USRMinaki ZekeRickys CandycaneBraddy 12 4 0 34.50
30 Final Spark mMAY 2000USBKMinaki ZekeRickys CandycaneBraddy 9 2 1 14.00
31 Hoist the Colors mMAY 2000USBKMinaki ZekeRickys CandycaneBraddy 2 0 0 2.00
32 Justification mMAY 2000USWBKMinaki ZekeRickys CandycaneBraddy 5 0 1 6.00
33 Burn mAPR 2003USRMinaki ZekeSincerely MeBuzz Around 2 0 0 1.00
34 Paschendale mAPR 2003USWBKMinaki ZekeSincerely MeBuzz Around 9 2 1 14.00
35 Okie Reiko mAPR 2002USBKMinaki ZekeOkie LynneaChick's Racey 4 0 0 3.00
36 ICU Evette fJUL 2001USBKMinaki ZekeAngel's DareChrisse's Twelve 2 0 0 2.00
37 Marky's Liz fMAR 1996USWRFMinaki ZekeMarque LizClassic Chase 15 3 2 19.00
38 Fighting Joe mNOV 2002USBKMinaki ZekeWillowrun ChipCostaud 2 2 0 4.00
39 Tomoka Zeke mJUL 1996USBKMinaki ZekeRL WhitneyDark Rumor 5 1 0 6.00
40 Bold Elliott mJUL 2015USBKMinaki ZekeBold BetsyDodgem By Design 6 0 0 5.00
41 Bold Jean fJUL 2015USBKMinaki ZekeBold BetsyDodgem By Design 3 0 0 3.00
42 Brock N Roll mJUL 2015USBKMinaki ZekeBold BetsyDodgem By Design 3 0 0 3.00
43 TNJ Fed Ex fAUG 2001USWBKMinaki ZekeATD BonfireDungaree 3 1 0 5.00
44 TNJ Peach Bon fAUG 2001USWBKMinaki ZekeATD BonfireDungaree 3 0 1 4.00
45 Chemar Rumors mDEC 1998USRMinaki ZekeDutch BouquetDutch Bahama 10 0 3 10.50
46 Cro Smokette fJUN 1996USWRMinaki ZekeI'm AroundDutch Bahama 3 0 0 2.00
47 JNB OK Morgan fAPR 1999USRMinaki ZekeOlexaDutch Bahama 7 2 1 13.00
48 Jnb Ok Zeke Go mAPR 1999USBKMinaki ZekeOlexaDutch Bahama 3 1 0 5.00
49 JNB Osage Rocket mAPR 1999USRMinaki ZekeOlexaDutch Bahama 1 0 0 1.50
50 Zippy Zelda fAUG 1996USDKBDMinaki ZekeTipp CherylDutch Bahama 1 0 0 1.50
51 La Paint mJUL 2000USWRTMinaki ZekeColeens CookieDutch De Witt 1 0 0 1.00
52 RJ King Creole mJUN 2001USRMinaki ZekeSan Tan SharlaDutch Dugan 1 0 0 1.00
53 Tyville Gatsby mFEB 1999USRFMinaki ZekeTLC From MeDutch Dugan 7 1 0 9.50
54 Tyville Hotspot mFEB 1999USWRTMinaki ZekeTLC From MeDutch Dugan 6 0 1 7.00
55 Cool Pepper fMAR 1999USBKMinaki ZekeAkivaEpic Prince 8 1 0 9.50
56 Wags Liz fJUL 2002USBKMinaki ZekeSe's Lucky LizEvening Memory 6 1 0 6.00
57 Ls Izzydoesit fJAN 2002USRFMinaki ZekeTs Evening DollEvening Memory 2 0 0 1.00
58 Wards Luckybrake mOCT 2000USRMinaki ZekeWW Luck Bea LadyEvening Memory 3 0 0 3.00
59 Classic Court fAUG 2001USBKMinaki ZekeCadillac TootsFast Eddie Mul 2 1 1 2.00
60 ICU Rapid Fire fAPR 2004USBKMinaki ZekeICU Missile ToeFifty Sev Chevy 4 0 0 4.00
61 Lb Run Stuffer mOCT 2000USBKMinaki ZekeSister KateFlanagan 2 0 0 3.00
62 Prepstar Dream mOCT 2000USBKMinaki ZekeSister KateFlanagan 4 0 0 2.00
63 Mercy Flirt fJAN 2002USBKMinaki ZekeNo Boy's ToyFlashy Tom 1 0 0 1.50
64 Shadow Wicca mJUN 1998USBKMinaki ZekeNo Boy's ToyFlashy Tom 1 0 0 3.00
65 Tada fJUN 1998USBKMinaki ZekeNo Boy's ToyFlashy Tom 2 1 0 10.00
66 Flying Nairobi mMAR 2002USBKMinaki ZekeFlying EurorailFlying Train 1 1 0 2.00
67 Amazeme Bobby mJAN 1996USFMinaki ZekeKingwood PrideFor Real * 13 3 3 23.50
68 Amazeme Dash fJAN 1996USBKMinaki ZekeKingwood PrideFor Real * 4 0 1 5.00
69 Hallo Fire N Ice mAPR 2003USRFMinaki ZekeTM's Fire N IceFortress * 4 1 0 6.00
70 Hallo Funny Side mAPR 2003USBKMinaki ZekeTM's Fire N IceFortress * 1 0 0 1.00
71 Hibest Minaki mJAN 2003USBKMinaki ZekeAsher MillGofrit Al 6 0 0 7.50
72 Countess Cruella fJUL 2001USWBKMinaki ZekeKelsos TirnanogGreat Son 1 1 0 3.00
73 Paranoid Pugsley mJUL 2001USWBKMinaki ZekeKelsos TirnanogGreat Son 3 0 1 2.00
74 Momoni Christy fMAR 2000USBKMinaki ZekeMomoni CarlieGreat Son 1 0 0 1.00
75 Momoni Huey mMAR 2000USBKMinaki ZekeMomoni CarlieGreat Son 2 0 0 3.00
76 Inkblot fJAN 2002USWBKMinaki ZekeSonatinaGreat Son 9 1 2 11.00
77 Cute As A Button fNOV 1999USRFMinaki ZekeLP's SugarGreys Statesman 5 0 0 3.00
78 JNB Mown the Dew mDEC 1999USDKBDMinaki ZekeMohican WitnessGreys Statesman 2 0 0 2.00
79 Witness Tick mDEC 1999USBDWTMinaki ZekeMohican WitnessGreys Statesman 4 0 0 5.00
80 Odd Volcano fMAY 2002USBKMinaki ZekeOdd MotivateGreys Statesman 1 0 0 1.00
81 Honor and Obey mDEC 1999USBDMinaki ZekeOlga's CornerGreys Statesman 1 0 0 1.00
82 TJ's Happy Harry mNOV 2000USRMinaki ZekeStrongresistanceGreys Statesman 5 1 0 7.00
83 TJ's Red Runner fNOV 2000USRMinaki ZekeStrongresistanceGreys Statesman 10 3 2 19.00
84 DND Howard Stern mNOV 2000USWFMinaki ZekeVarletaGreys Statesman 4 1 1 9.00
85 MG Tuffy Zeke mFEB 2000USWBKMinaki ZekeMe DollGRV Velocity 7 1 3 11.00
86 Nxs Lemon Fizz fJAN 2000USWRTMinaki ZekeNXS Sweet BreezeGuilded Time 6 0 1 3.00
87 RZ Minaki Breeze mJAN 2000USBDMinaki ZekeNXS Sweet BreezeGuilded Time 3 0 0 2.00
88 Okie Jannie fNOV 1998USBDWMinaki ZekeOkie HollyHang On To Win 5 0 0 4.00
89 Okie Jordan mNOV 1998USFMinaki ZekeOkie HollyHang On To Win 28 6 4 35.00
90 Okie Melody fNOV 1998USRFMinaki ZekeOkie HollyHang On To Win 5 0 2 6.00
91 Okie Thorne mNOV 1998USBDMinaki ZekeOkie HollyHang On To Win 3 0 2 1.00
92 Drop the Anchor mDEC 1999USBKMinaki ZekeMJ Movie MagicHarpoon Louie 5 1 0 7.50
93 D's Luigi mDEC 2002USRMinaki ZekeCJ the CorkerHarv 2 0 0 2.00
94 D's Yoshi mDEC 2002USBKMinaki ZekeCJ the CorkerHarv 3 0 0 2.00
95 Sweeping Beauty fDEC 2002USBKMinaki ZekeCJ the CorkerHarv 3 0 1 2.00
96 Grader Man mAUG 1998USBKMinaki ZekeAmelia BedeliaHB's Commander 5 2 1 8.00
97 Cee Bar Brette fAPR 1998USBKMinaki ZekeCee Bar LoriHB's Commander 8 0 1 9.00
98 Cee Bar Vida fAPR 1998USWBKMinaki ZekeCee Bar LoriHB's Commander 4 0 0 3.50
99 Cee Bar Ida fSEP 1999US/CARBDMinaki ZekeCee Bar RoseHB's Commander 18 2 1 24.50
100 Iruska Glorystar fNOV 2000USBKMinaki ZekeCee Bar StarHB's Commander 3 0 0 3.00
page  1 2 3