home - to The Greyhound-Database
Home  |  Dog-Search  |  Dogs ID  |  Races  |  Race Cards  |  Coursing  |  Tracks  |  Statistic  |  Testmating  |  Kennels  
 
   SHOP
Facebook
Login  |  Private Messages  |  add_race  |  add_coursing  |  add_dog  |  Membership  |  Advertising  | Ask the Vet  | Memorials    Help  print pedigree      
Pedigree  |  no races  |  no stats  |  1950 offspring  |  top_offspr  |  2nd_offspring_female  |  top_2nd_off_female  |  2nd_offspring_male  |  top_2nd_off_male  

The top performers in the offspring of the Sire Minaki Zeke
From the 1950 offspring 257 (14%) did run in major/feature races = 1687.0 points

page  1 2 3

NameSexDobLandColorSireDamDamSireTop Races ^1st2ndpoints
 1 Clyde Glyde mDEC 1997USBKMinaki ZekeBecken CallBJ's Justin 1 0 0 1.00
 2 Forbes Hasty fJUL 1997USBKMinaki ZekeVogue CameoSharyn's Vogue * 1 0 0 1.00
 3 Greys Heartbreak fAPR 1996USRMinaki ZekeGreys Red RobinUnruly Rocket 1 0 0 1.00
 4 Shadow Wicca mJUN 1998USBKMinaki ZekeNo Boy's ToyFlashy Tom 1 0 0 3.00
 5 Zippy Zelda fAUG 1996USDKBDMinaki ZekeTipp CherylDutch Bahama 1 0 0 1.50
 6 JNB Osage Rocket mAPR 1999USRMinaki ZekeOlexaDutch Bahama 1 0 0 1.50
 7 Bohemian Stew fAPR 2000USBKMinaki ZekeIruska DaisyLonesome Bob 1 0 0 1.00
 8 JNB Kelly's Kool mMAR 2000USRMinaki ZekeKantex Tarry NotBig Tar 1 0 0 1.00
 9 Krafty Impact fSEP 1999USBKMinaki ZekeIruska AlexaHB's Commander 1 0 0 1.00
10 Momoni Christy fMAR 2000USBKMinaki ZekeMomoni CarlieGreat Son 1 0 0 1.00
11 Tyville Ontime fJAN 2000USBKMinaki ZekeYo BundyMi Designer 1 0 0 1.00
12 Honor and Obey mDEC 1999USBDMinaki ZekeOlga's CornerGreys Statesman 1 0 0 1.00
13 Bd's Rhoda fMAY 2000USRFMinaki ZekeMark's AmbrosiaNight Gent 1 0 0 1.00
14 Asti Vanilla fJUN 1999USBKMinaki ZekeIruska AndreaHB's Commander 1 0 0 1.00
15 Indus Zeke mOCT 2000USBKMinaki ZekeKeeper GarboPat C Anguish 1 0 0 1.50
16 Badger Olive Oil fOCT 1999USBKMinaki ZekeIron EpisodePerceive 1 0 0 1.50
17 La Paint mJUL 2000USWRTMinaki ZekeColeens CookieDutch De Witt 1 0 0 1.00
18 RJ King Creole mJUN 2001USRMinaki ZekeSan Tan SharlaDutch Dugan 1 0 0 1.00
19 Meany Miney Mo mAPR 2001USBKMinaki ZekeKiowa Day RimerOxford Shoes 1 0 0 1.50
20 Ventana Homes mJUL 2001USBDMinaki ZekeGT's KittyHey Vern 1 1 0 3.00
21 Countess Cruella fJUL 2001USWBKMinaki ZekeKelsos TirnanogGreat Son 1 1 0 3.00
22 Devies Chewbacca mFEB 2002USWBKTMinaki ZekeDevie RaodrunnerBig Tar 1 0 0 1.00
23 Flying Nairobi mMAR 2002USBKMinaki ZekeFlying EurorailFlying Train 1 1 0 2.00
24 Free Exchange mNOV 2001USBKMinaki ZekeFree RollOswald Cobblepot 1 0 0 1.00
25 Free Look mNOV 2001USRFMinaki ZekeFree RollOswald Cobblepot 1 0 0 1.00
26 Hummer Time mAPR 2002USBKMinaki ZekeCrystal BusybodyMolotov 1 0 0 1.00
27 Iruska Mattie fNOV 2002USBKMinaki ZekeMatt's BabeblueP's Raising Cain 1 0 0 3.00
28 Mercy Flirt fJAN 2002USBKMinaki ZekeNo Boy's ToyFlashy Tom 1 0 0 1.50
29 Miss My Tingle fMAR 2002USBKMinaki ZekeColdwater MesaRD's Howdy 1 0 0 1.00
30 Aldente Linguini mJUN 2002USBKMinaki ZekeCertainly SleekHey Vern 1 0 0 1.00
31 Inwhizable mMAY 2002USDKBDMinaki ZekeEE's MemorymakerHB's Commander 1 0 0 1.50
32 Odd Volcano fMAY 2002USBKMinaki ZekeOdd MotivateGreys Statesman 1 0 0 1.00
33 Cactus Yo Yo mFEB 2003USBKMinaki ZekeRD's Barbie DollP's Raising Cain 1 0 0 1.00
34 Hallo Funny Side mAPR 2003USBKMinaki ZekeTM's Fire N IceFortress * 1 0 0 1.00
35 PTL Larry mDEC 2003USRMinaki ZekeEd P's LindaBlazing Desire 1 1 0 4.00
36 WW's New Lexus fOCT 2003USRMinaki ZekeAstounding FastSC's Mask Rider 1 0 0 1.00
37 Bama Donna fSEP 1997USBKMinaki ZekeBama SlickBlack Streaker 2 0 0 2.00
38 Rainier Rapport fAUG 1997USWBKMinaki ZekeRainier RedjamToddling On 2 0 1 3.00
39 Tada fJUN 1998USBKMinaki ZekeNo Boy's ToyFlashy Tom 2 1 0 10.00
40 HKW Pongacrystal fSEP 1998USBKMinaki ZekeKatie DancerHB's Commander 2 0 0 2.00
41 Algoa Cala fJUL 1999USBKMinaki ZekeWay Too MuchWestpark Dive On * 2 0 0 2.00
42 Algoa Summerrain fJUN 1999USRMinaki ZekeBarc's TaylorHello Mr. D 2 0 0 2.00
43 Asti Vail fJUN 1999USBKMinaki ZekeIruska AndreaHB's Commander 2 0 0 2.00
44 ATD Longhorn fJAN 1999USRMinaki ZekeATD On FireLucky Artist * 2 0 0 2.00
45 Badger Blimpy mOCT 1999USRMinaki ZekeIron EpisodePerceive 2 2 0 6.00
46 ICU Powerhouse mAPR 1999USRFMinaki ZekeRachael DShiver Me Timber 2 0 0 2.00
47 JNB Mown the Dew mDEC 1999USDKBDMinaki ZekeMohican WitnessGreys Statesman 2 0 0 2.00
48 Leta's Power mMAR 2000USBDMinaki ZekeLeta's StreakBraddy 2 0 1 3.00
49 Lobo Wolf mDEC 1999USBKMinaki ZekeLobo TessOshkosh Racey 2 0 0 2.00
50 Lurch mMAR 1999USBDMinaki ZekeBrilliant DashBlack Streaker 2 0 0 2.00
51 Phx Xegesis mMAY 1999USFMinaki ZekeCR's Magic OneNicky Finn 2 1 0 4.00
52 Reko Honduras mAUG 1999USWBKMinaki ZekeTexarcanaHB's Commander 2 0 0 2.00
53 Tyville Power fJAN 2000USBKMinaki ZekeYo BundyMi Designer 2 0 0 2.00
54 AA's Infinity mDEC 1999USBKMinaki ZekeWestmead Majo*Staplers Jo 2 0 0 2.00
55 Hoist the Colors mMAY 2000USBKMinaki ZekeRickys CandycaneBraddy 2 0 0 2.00
56 Bohemian Despair fAPR 2000USBKMinaki ZekeIruska DaisyLonesome Bob 2 1 0 2.00
57 Momoni Huey mMAR 2000USBKMinaki ZekeMomoni CarlieGreat Son 2 0 0 3.00
58 Tom O'Malley mMAR 2000USBKMinaki ZekeGreys MardigrasTorrey Pines 2 0 0 2.00
59 Iruska Diamond D mAUG 1999USBKMinaki ZekeIruska CamelotOshkosh Racey 2 0 0 2.50
60 Lb Run Stuffer mOCT 2000USBKMinaki ZekeSister KateFlanagan 2 0 0 3.00
61 D's Black Widow fAPR 2000USBKMinaki ZekeEcho CommanderHB's Commander 2 0 1 5.00
62 Okie Batman mNOV 2000USBKMinaki ZekeOkie ShellaNewton To Win 2 1 0 4.00
63 Believe In Neve fJUL 2001USWRMinaki ZekeSocial WorkerBlack Streaker 2 1 0 2.00
64 Craigie Zebra fFEB 2001USWBKMinaki ZekeCraigie Nice WayWigwam Wag 2 0 0 1.50
65 Endless Gusto mJUN 2001USBKMinaki ZekeEndless DriveMy Rooster 2 0 0 3.00
66 GF Coal Miner mAPR 2001USBKMinaki ZekeIruska FialaSystem Carl 2 0 0 2.00
67 ICU Evette fJUL 2001USBKMinaki ZekeAngel's DareChrisse's Twelve 2 0 0 2.00
68 Iruska Ezra mJUN 2001USWBKMinaki ZekeAsti EsterP's Raising Cain 2 0 0 2.00
69 JJ's Entrapment fAPR 2001USWBKMinaki ZekeCleopatraepisodeOshkosh Racey 2 2 0 4.00
70 Fuzzys General mMAY 2001USWRBDMinaki ZekeGreys Betsy RossMi Designer 2 0 0 1.00
71 Nodak Dawnette fMAY 2001USBKMinaki ZekeNodak BessBraddy 2 0 0 2.00
72 Velvet Angel fJUN 2001USBKMinaki ZekeFestive LightHB's Commander 2 1 0 2.00
73 Keota Bluffs fJUL 2001USBKMinaki ZekeGreys Back SlideBraddy 2 0 0 2.00
74 Wishbone Clyde mMAY 2001USFMinaki ZekeRobin's RobinTrojan Episode 2 0 0 2.00
75 Wait Your Turn fMAY 2001USBKMinaki ZekeArt's FirebugArt The Arsonist 2 0 0 2.00
76 Kiowa Mini Me fOCT 2001USBKMinaki ZekeKiowa ShawneeHey Vern 2 0 1 3.00
77 RJ's Brekenridge mNOV 2001USBKMinaki ZekeSandhill JillP's Raising Cain 2 0 0 3.00
78 Classic Court fAUG 2001USBKMinaki ZekeCadillac TootsFast Eddie Mul 2 1 1 2.00
79 Oshkosh Kibble fJUL 2001USBKMinaki ZekeOshkosh UncoilHB's Commander 2 0 0 2.00
80 Fighting Joe mNOV 2002USBKMinaki ZekeWillowrun ChipCostaud 2 2 0 4.00
81 JNB Inkjet mSEP 2001USBKMinaki ZekeJNB ImpactMolotov 2 0 0 1.00
82 Kennys Oh Yeah mAPR 2002USBDMinaki ZekeCrystal BusybodyMolotov 2 0 0 1.00
83 Ls Izzydoesit fJAN 2002USRFMinaki ZekeTs Evening DollEvening Memory 2 0 0 1.00
84 Tyville Poster fDEC 2001USBKMinaki ZekeTyville RepoPretty Guy * 2 0 0 2.00
85 Tyville Regret fDEC 2001USBKMinaki ZekeTyville RepoPretty Guy * 2 0 0 2.00
86 Zekes Angela fAPR 2002USBKMinaki ZekeBow AngelaP's Raising Cain 2 0 0 2.00
87 Befrankwithme mAPR 2002USBKMinaki ZekeShanaHey Vern 2 0 0 2.00
88 Cyber Capper mMAY 2002USRMinaki ZekeEE's MemorymakerHB's Commander 2 0 0 3.00
89 Ramble On mMAY 2002USBDMinaki ZekeEE's MemorymakerHB's Commander 2 0 0 1.50
90 WW Makin Dreams fAPR 2002USBKMinaki ZekeWW Dreamy JaneKiowa Day Jumbo 2 1 0 2.00
91 Believe In Jinny fOCT 2002USRMinaki ZekeJoltin JesMolotov 2 0 0 1.00
92 Momoni Barry mOCT 2002USBDMinaki ZekeMomoni ColleenP's Raising Cain 2 0 1 3.00
93 D's Luigi mDEC 2002USRMinaki ZekeCJ the CorkerHarv 2 0 0 2.00
94 Burn mAPR 2003USRMinaki ZekeSincerely MeBuzz Around 2 0 0 1.00
95 SOS Meteor mAPR 2003USBKWMinaki ZekeLady Mae JulieHusker Racey 2 0 0 3.00
96 Cro Smokette fJUN 1996USWRMinaki ZekeI'm AroundDutch Bahama 3 0 0 2.00
97 Dashing Darren mJUL 1996USWFMinaki ZekeWinona MaryJock's Warrior 3 0 0 3.00
98 Icu Black Hawk mJUN 1998USBKMinaki ZekeGlory QueenBraddy 3 0 0 2.00
99 Preserve Pluto mMAR 1997USWBKMinaki ZekeFlying Hot SpiceKelso's Hot Rod 3 0 0 3.00
100 RT's Hyper fJUL 1996USBKMinaki ZekeCleo KaseyRB's Ace Ruler 3 1 0 5.00
page  1 2 3