home - to The Greyhound-Database
Home  |  Dog-Search  |  Dogs ID  |  Races  |  Race Cards  |  Coursing  |  Tracks  |  Statistic  |  Testmating  |  Kennels  
 
   SHOP
Facebook
Login  |  Private Messages  |  add_race  |  add_coursing  |  add_dog  |  Membership  |  Advertising  | Ask the Vet  | Memorials    Help  print pedigree      
Pedigree  |  no races  |  no stats  |  1950 offspring  |  top_offspr  |  2nd_offspring_female  |  top_2nd_off_female  |  2nd_offspring_male  |  top_2nd_off_male  

The top performers in the offspring of the Sire Minaki Zeke
From the 1950 offspring 257 (14%) did run in major/feature races = 1687.0 points

page  1 2 3

NameSexDobLand ^ColorSireDamDamSireTop Races1st2ndpoints
 1 A Moment In Time fJUL 1996USRMinaki ZekeTwilite DreamonWillie Hondo 5 0 1 8.00
 2 AA's Infinity mDEC 1999USBKMinaki ZekeWestmead Majo*Staplers Jo 2 0 0 2.00
 3 Aldente Linguini mJUN 2002USBKMinaki ZekeCertainly SleekHey Vern 1 0 0 1.00
 4 Ale Minaki Mike mJUN 2003USBDMinaki ZekeIruska DaisyLonesome Bob 4 0 0 4.00
 5 Algoa Cala fJUL 1999USBKMinaki ZekeWay Too MuchWestpark Dive On * 2 0 0 2.00
 6 Algoa Montana fJUL 1999USBDMinaki ZekeWay Too MuchWestpark Dive On * 5 0 1 4.00
 7 Algoa Summerrain fJUN 1999USRMinaki ZekeBarc's TaylorHello Mr. D 2 0 0 2.00
 8 Amazeme Bobby mJAN 1996USFMinaki ZekeKingwood PrideFor Real * 13 3 3 23.50
 9 Amazeme Dash fJAN 1996USBKMinaki ZekeKingwood PrideFor Real * 4 0 1 5.00
10 Asti Vail fJUN 1999USBKMinaki ZekeIruska AndreaHB's Commander 2 0 0 2.00
11 Asti Vanilla fJUN 1999USBKMinaki ZekeIruska AndreaHB's Commander 1 0 0 1.00
12 ATD Longhorn fJAN 1999USRMinaki ZekeATD On FireLucky Artist * 2 0 0 2.00
13 Badger Blimpy mOCT 1999USRMinaki ZekeIron EpisodePerceive 2 2 0 6.00
14 Badger Olive Oil fOCT 1999USBKMinaki ZekeIron EpisodePerceive 1 0 0 1.50
15 Bama Dharma fSEP 1997USBKMinaki ZekeBama SlickBlack Streaker 11 0 1 6.00
16 Bama Donna fSEP 1997USBKMinaki ZekeBama SlickBlack Streaker 2 0 0 2.00
17 Bd's Lou mMAY 2000USBKMinaki ZekeMark's AmbrosiaNight Gent 3 0 1 1.00
18 Bd's Rhoda fMAY 2000USRFMinaki ZekeMark's AmbrosiaNight Gent 1 0 0 1.00
19 Befrankwithme mAPR 2002USBKMinaki ZekeShanaHey Vern 2 0 0 2.00
20 Believe In Jinny fOCT 2002USRMinaki ZekeJoltin JesMolotov 2 0 0 1.00
21 Believe In Neve fJUL 2001USWRMinaki ZekeSocial WorkerBlack Streaker 2 1 0 2.00
22 Bohemian Despair fAPR 2000USBKMinaki ZekeIruska DaisyLonesome Bob 2 1 0 2.00
23 Bohemian Fear mAPR 2000USBDMinaki ZekeIruska DaisyLonesome Bob 11 0 1 8.00
24 Bohemian Fidget fAPR 2000USBKMinaki ZekeIruska DaisyLonesome Bob 5 0 2 6.00
25 Bohemian Fuss fAPR 2000USBKMinaki ZekeIruska DaisyLonesome Bob 3 0 0 3.00
26 Bohemian Stew fAPR 2000USBKMinaki ZekeIruska DaisyLonesome Bob 1 0 0 1.00
27 Bold Elliott mJUL 2015USBKMinaki ZekeBold BetsyDodgem By Design 6 0 0 5.00
28 Bold Jean fJUL 2015USBKMinaki ZekeBold BetsyDodgem By Design 3 0 0 3.00
29 Bonanza Zeke mMAY 2000USRMinaki ZekeOshkosh SkippyOshkosh Racey 4 1 2 12.00
30 Brock N Roll mJUL 2015USBKMinaki ZekeBold BetsyDodgem By Design 3 0 0 3.00
31 Burn mAPR 2003USRMinaki ZekeSincerely MeBuzz Around 2 0 0 1.00
32 Cacky mMAR 2000USRMinaki ZekeGreys MardigrasTorrey Pines 3 0 0 2.00
33 Cactus Yo Yo mFEB 2003USBKMinaki ZekeRD's Barbie DollP's Raising Cain 1 0 0 1.00
34 Cee Bar Brette fAPR 1998USBKMinaki ZekeCee Bar LoriHB's Commander 8 0 1 9.00
35 Cee Bar Ida fSEP 1999US/CARBDMinaki ZekeCee Bar RoseHB's Commander 18 2 1 24.50
36 Cee Bar Vida fAPR 1998USWBKMinaki ZekeCee Bar LoriHB's Commander 4 0 0 3.50
37 Chemar Rumors mDEC 1998USRMinaki ZekeDutch BouquetDutch Bahama 10 0 3 10.50
38 Classic Court fAUG 2001USBKMinaki ZekeCadillac TootsFast Eddie Mul 2 1 1 2.00
39 Clyde Glyde mDEC 1997USBKMinaki ZekeBecken CallBJ's Justin 1 0 0 1.00
40 Coldwater Aurora fSEP 1999USWBKMinaki ZekeColdwater OraHe's My Man 8 0 1 8.00
41 Coldwater Keelin mSEP 1999USRMinaki ZekeColdwater OraHe's My Man 13 6 4 38.50
42 Coldwater Sedona fSEP 1999USRMinaki ZekeColdwater OraHe's My Man 8 3 0 12.00
43 Coldwater Serano mSEP 1999USBKMinaki ZekeColdwater OraHe's My Man 6 0 2 9.00
44 Coldwater Wacile fSEP 1999USBKMinaki ZekeColdwater OraHe's My Man 4 0 0 4.00
45 Cool Pepper fMAR 1999USBKMinaki ZekeAkivaEpic Prince 8 1 0 9.50
46 Countess Cruella fJUL 2001USWBKMinaki ZekeKelsos TirnanogGreat Son 1 1 0 3.00
47 Craigie Miss Z fJUL 2003USBKMinaki ZekeRage Of MusicMolotov 6 0 0 3.00
48 Craigie Zebra fFEB 2001USWBKMinaki ZekeCraigie Nice WayWigwam Wag 2 0 0 1.50
49 Craigie Zodiac mFEB 2001USBDMinaki ZekeCraigie Nice WayWigwam Wag 4 0 2 4.00
50 Cro Smokette fJUN 1996USWRMinaki ZekeI'm AroundDutch Bahama 3 0 0 2.00
51 Crystal Eagle mJAN 2001USBKMinaki ZekeCrystal GorgeousHe's My Man 22 9 3 51.50
52 Cute As A Button fNOV 1999USRFMinaki ZekeLP's SugarGreys Statesman 5 0 0 3.00
53 Cyber Capper mMAY 2002USRMinaki ZekeEE's MemorymakerHB's Commander 2 0 0 3.00
54 D's Black Widow fAPR 2000USBKMinaki ZekeEcho CommanderHB's Commander 2 0 1 5.00
55 D's Bufod Wilson mAPR 2000USRMinaki ZekeEcho CommanderHB's Commander 4 0 0 2.00
56 D's Cool Zima fAPR 2000USRMinaki ZekeEcho CommanderHB's Commander 3 0 0 3.00
57 D's Luigi mDEC 2002USRMinaki ZekeCJ the CorkerHarv 2 0 0 2.00
58 D's Yoshi mDEC 2002USBKMinaki ZekeCJ the CorkerHarv 3 0 0 2.00
59 Dash for Daylite mMAY 2000USRMinaki ZekeRickys CandycaneBraddy 12 4 0 34.50
60 Dashing Darren mJUL 1996USWFMinaki ZekeWinona MaryJock's Warrior 3 0 0 3.00
61 Denny de Ny mFEB 1996USBDMinaki ZekeEndless EmilyOshkosh Racey 7 0 0 6.50
62 Devies Chewbacca mFEB 2002USWBKTMinaki ZekeDevie RaodrunnerBig Tar 1 0 0 1.00
63 DND Howard Stern mNOV 2000USWFMinaki ZekeVarletaGreys Statesman 4 1 1 9.00
64 Dots Wizard mNOV 2001USBKMinaki ZekeDot's WillowKing Kev 8 1 3 6.00
65 Drop of Tears fMAR 1999USRBDMinaki ZekeBrilliant DashBlack Streaker 10 1 1 14.00
66 Drop the Anchor mDEC 1999USBKMinaki ZekeMJ Movie MagicHarpoon Louie 5 1 0 7.50
67 Easi Jim M mJUN 2004USBKMinaki ZekeEasi JoyceMolotov 4 0 0 3.00
68 Endless Gusto mJUN 2001USBKMinaki ZekeEndless DriveMy Rooster 2 0 0 3.00
69 Endless Jetta fJUN 2001USBKMinaki ZekeEndless DriveMy Rooster 3 0 1 5.00
70 Ethereal General mAUG 2002USBKMinaki ZekeOHK Party LizMi Designer 4 1 2 2.00
71 Fighting Joe mNOV 2002USBKMinaki ZekeWillowrun ChipCostaud 2 2 0 4.00
72 Final Spark mMAY 2000USBKMinaki ZekeRickys CandycaneBraddy 9 2 1 14.00
73 Flying Nairobi mMAR 2002USBKMinaki ZekeFlying EurorailFlying Train 1 1 0 2.00
74 Forbes Hasty fJUL 1997USBKMinaki ZekeVogue CameoSharyn's Vogue * 1 0 0 1.00
75 Formula Fire mMAY 2000USWRMinaki ZekeOshkosh SkippyOshkosh Racey 4 1 0 3.00
76 Free Exchange mNOV 2001USBKMinaki ZekeFree RollOswald Cobblepot 1 0 0 1.00
77 Free Look mNOV 2001USRFMinaki ZekeFree RollOswald Cobblepot 1 0 0 1.00
78 Fuzzys Bayonet mMAY 2001USWBETMinaki ZekeGreys Betsy RossMi Designer 8 1 0 5.00
79 Fuzzys Cannon mMAY 2001USBKMinaki ZekeGreys Betsy RossMi Designer 31 14 5 70.00
80 Fuzzys General mMAY 2001USWRBDMinaki ZekeGreys Betsy RossMi Designer 2 0 0 1.00
81 Fuzzys Hancock mMAY 2001USBKMinaki ZekeGreys Betsy RossMi Designer 6 0 2 8.00
82 GF Black Jet mAPR 2001USBKMinaki ZekeIruska FialaSystem Carl 7 1 1 9.00
83 GF Coal Miner mAPR 2001USBKMinaki ZekeIruska FialaSystem Carl 2 0 0 2.00
84 GF Fireball mAPR 2001USRFMinaki ZekeIruska FialaSystem Carl 9 1 2 15.00
85 GF Thunderhead mAPR 2001USRMinaki ZekeIruska FialaSystem Carl 4 1 0 6.00
86 Grader Man mAUG 1998USBKMinaki ZekeAmelia BedeliaHB's Commander 5 2 1 8.00
87 Greys Happyheart fAPR 1996USRMinaki ZekeGreys Red RobinUnruly Rocket 6 1 1 7.00
88 Greys Heartbreak fAPR 1996USRMinaki ZekeGreys Red RobinUnruly Rocket 1 0 0 1.00
89 Greys Lion Heart mAPR 1996USBKMinaki ZekeGreys Red RobinUnruly Rocket 5 1 0 7.00
90 Half Bridled fAPR 2002USBKMinaki ZekeShanaHey Vern 3 0 1 4.00
91 Hallo Fire N Ice mAPR 2003USRFMinaki ZekeTM's Fire N IceFortress * 4 1 0 6.00
92 Hallo Funny Side mAPR 2003USBKMinaki ZekeTM's Fire N IceFortress * 1 0 0 1.00
93 Heres My Answer mMAR 2002USWBKTMinaki ZekeColdwater MesaRD's Howdy 8 1 0 9.00
94 Hibest Minaki mJAN 2003USBKMinaki ZekeAsher MillGofrit Al 6 0 0 7.50
95 High Octane mDEC 2002USRMinaki ZekeBeams Sun DanceMolotov 3 0 0 2.00
96 HKW Pongacrystal fSEP 1998USBKMinaki ZekeKatie DancerHB's Commander 2 0 0 2.00
97 Hoist the Colors mMAY 2000USBKMinaki ZekeRickys CandycaneBraddy 2 0 0 2.00
98 Honor and Obey mDEC 1999USBDMinaki ZekeOlga's CornerGreys Statesman 1 0 0 1.00
99 Hummer Time mAPR 2002USBKMinaki ZekeCrystal BusybodyMolotov 1 0 0 1.00
100 I Am a Dog mAPR 2002USBKMinaki ZekeBow AngelaP's Raising Cain 12 2 1 16.50
page  1 2 3