home - to The Greyhound-Database
Home  |  Dog-Search  |  Dogs ID  |  Races  |  Race Cards  |  Coursing  |  Tracks  |  Statistic  |  Testmating  |  Kennels  
 
   SHOP
Facebook
Login  |  Private Messages  |  add_race  |  add_coursing  |  add_dog  |  Membership  |  Advertising  | Ask the Vet  | Memorials    Help  print pedigree      
Pedigree  |  68 races  |  stats  |  1712 offspring  |  top_offspr  |  2nd_offspring_female  |  top_2nd_off_female  |  2nd_offspring_male  |  top_2nd_off_male  

The top performers in the offspring of the Sire Gable Oscar
From the 1712 offspring 235 (14%) did run in major/feature races = 1501.0 points

page  1 2 3

NameSexDobLandColorSireDamDamSireTop Races1st2ndpoints ^
 1 Gable Sour Cream mJUL 2007USRBDGable OscarRJ's Tater ChipGreys Statesman 16 11 2 66.00
 2 B's Oscar Wild mAUG 2002USRBDGable OscarEcho CommanderHB's Commander 12 4 2 36.00
 3 Askonce mFEB 2007USBDGable OscarRR Global StarFlare Gun 20 3 5 32.00
 4 Deco Dentex mJUL 2002USBDGable OscarFlying MondialP's Raising Cain 17 2 5 26.50
 5 Gable Casio mMAR 2010USBKGable OscarRJ's DetroitLarking About * 11 2 3 24.00
 6 Takenitalltheway mMAR 2011USBDGable OscarVision of GloryCayman Went 13 3 2 23.00
 7 Vans Rampage mMAY 2004USBDGable OscarMolly GeeMolotov 11 4 2 22.50
 8 RSW Understood mSEP 2002USBDGable OscarRSW PunkyWD's Santiago 9 6 0 22.00
 9 Gable Go Cannon fMAR 2010USFBDGable OscarRJ's DetroitLarking About * 20 1 5 22.00
10 Gable Hot Dog mFEB 2008USBDGable OscarBratwurst N BeerMolotov 7 3 0 19.50
11 Getit Gotit Good mJAN 2007USRGable OscarSet Up to WinMolotov 10 5 0 19.00
12 Deputy Era fAUG 2002USBDGable OscarStarlight WayOxford Shoes 13 0 1 18.00
13 B's Ox mAUG 2002USRGable OscarEcho CommanderHB's Commander 15 1 5 17.00
14 Sav's Dillinger mSEP 2002USRFGable OscarLady ElizaEpic Prince 10 2 2 17.00
15 M's Morgan fJAN 2007USRGable OscarM's Krazy KornerWigwam Hoss 10 2 1 17.00
16 Gable Powerbait mJUN 2009USBKGable OscarRJ's DetroitLarking About * 14 4 0 16.00
17 WW's Chick a Dee fNOV 2011USRFGable OscarWW Quick ChickTrojan Cruze 8 3 0 15.50
18 Sav's Bo Dippin mSEP 2002USRFGable OscarLady ElizaEpic Prince 8 0 5 15.00
19 TNJ Rodgerdodger mJUL 2004USBKGable OscarPT's Miss JennyDA Challenger 13 3 4 15.00
20 Slick mMAR 2010USRGable OscarWindy DayzTrojan Cruze 15 3 2 15.00
21 Gable Olympus fMAR 2010USBKGable OscarRJ's DetroitLarking About * 11 2 1 15.00
22 ML's Redline mAPR 2003USRGable OscarRalph's LizUnruly Thomas 5 1 1 14.50
23 Shane Botwin mJUN 2011USBDGable OscarBlue NotesOshkosh Slammer 11 2 0 14.00
24 WW's Cherry Cola fOCT 2009USDKBDGable OscarWS's ToffeeState Of The Art 8 2 2 13.50
25 Jill Price Gray fJUN 2011USBKGable OscarBlue NotesOshkosh Slammer 12 3 2 13.50
26 Totallycommitted fSEP 2006USRGable OscarPress SecretaryWW Time Warp 8 2 1 13.00
27 Thief Inthenight mFEB 2013USRGable OscarFlash ByEM's Mac Attack 12 2 0 13.00
28 Aintgunnawasteit mAUG 2014USRBDGable OscarRain Over MeMaryville Rumble * 16 1 1 13.00
29 Gable Nextel mOCT 2004USRGable OscarCJ WynonaMolotov 6 6 0 12.00
30 Gable Teletubbie mSEP 2004USBDGable OscarCJ Fly So FreeHB's Commander 7 3 1 12.00
31 Empire Maker mFEB 2007USRGable OscarRR Global StarFlare Gun 8 1 2 12.00
32 On Top mJAN 2008USRGable OscarB's Royal TryMolotov 9 0 3 12.00
33 Anne Francis fMAR 2011USBDGable OscarKB's KickitupFuzzys Braxton 8 2 1 12.00
34 WW's Block Off mFEB 2013USRFGable OscarWW Key Kap RosioKiowa Sweet Trey 10 1 3 12.00
35 WW's Durangogold mDEC 2013USBKGable OscarWW Sally AngieLarking About * 6 3 1 12.00
36 Barts Seabreeze fAUG 2014USDKBDGable OscarSeadon EnchantedDeerfield Mover * 11 0 2 12.00
37 CTW Anchorman mJUN 2003USRBDGable OscarCTW AffinityFortress * 5 3 0 11.50
38 Tyville Howie mSEP 2004USRGable OscarTyville Vicki BMolotov 6 2 2 11.50
39 RD's Canton mAPR 2005USRGable OscarHMS Vision QuestSan Tan Savage 12 1 2 11.50
40 TNJ Radar mFEB 2007USBKGable OscarTNJ Fed ExMinaki Zeke 6 3 1 11.50
41 Gable Gulp fJUN 2009USWBDGable OscarRJ's DetroitLarking About * 12 1 2 11.50
42 Nancy Botwin fJUN 2011USFGable OscarBlue NotesOshkosh Slammer 8 1 1 11.50
43 GEC Henry mMAY 2003USRBDGable OscarMohawk LucilleKail 8 2 1 11.00
44 TNJ High Jump mAPR 2004USRBDGable OscarMNS My FrauleinBuzz Around 6 3 1 11.00
45 WW's Genesis mOCT 2012USRBDGable OscarWW Key Kap RitaKiowa Sweet Trey 6 1 1 11.00
46 BB's Funny Burt mMAY 2004USFGable OscarBB's AnalusianMy Rooster 6 2 0 10.00
47 M's Angle fJAN 2007USRGable OscarM's Krazy KornerWigwam Hoss 8 0 1 10.00
48 AZ High Time mMAY 2002USBKGable OscarAZ High VoltageSolitary Runner 6 0 0 9.00
49 Gable Charlotte fAUG 2002USBDGable OscarCJ Fly So FreeHB's Commander 3 0 0 9.00
50 Whiskey Tango mJUL 2010USBKGable OscarOdd MoeKiowa Sweet Trey 6 1 1 9.00
51 Lookie Lookie fMAR 2011USBDGable OscarVision of GloryCayman Went 5 1 1 9.00
52 Chillin It mJUN 2012USRGable OscarBarts CranberryGreys Flamebeau 9 1 0 9.00
53 Buzzkill mJUN 2012USBDGable OscarBarts CranberryGreys Flamebeau 8 1 1 9.00
54 Fantastico mFEB 2013USBDGable OscarFlash ByEM's Mac Attack 6 1 1 9.00
55 Barts Slickwilly mJUN 2015USRGable OscarBarts PokerchipJimbo Scotty 6 1 2 9.00
56 Gable Diego mNOV 2006USRBDGable OscarBratwurst N BeerMolotov 4 1 0 8.50
57 WTD Mr. Whitney mJAN 2003USFGable OscarML CherylBroken Star 8 0 1 8.00
58 CTW A La Carte fJUN 2003USRBDGable OscarCTW AffinityFortress * 7 2 1 8.00
59 Deco Fyllip mJUL 2005USBKGable OscarDeco EleganteBarry Lyndon 10 0 0 8.00
60 Barts Marigold fDEC 2006USRBDGable OscarBarts Hot MailBart's E Mail 10 0 0 8.00
61 Gable Culprit mJUN 2009USBKGable OscarRJ's DetroitLarking About * 10 1 1 8.00
62 TNJ Hillbilly mFEB 2010USBKGable OscarTNJ TeardropGable Dodge 5 1 1 8.00
63 Smooth Running mMAR 2011USRGable OscarVision of GloryCayman Went 5 0 2 8.00
64 Norman Bates mMAR 2011USBDGable OscarKB's KickitupFuzzys Braxton 6 0 2 8.00
65 WW's Kapow fSEP 2013USRFGable OscarWW The EndisnighLarking About * 5 4 0 8.00
66 CJ Little Dixie fJUN 2002USRBDGable OscarCJ Dixie ChickMolotov 8 1 0 7.00
67 We Have Lift Off mDEC 2002USBDGable OscarFancy FreeMolotov 7 0 1 7.00
68 Gable Scoop mMAY 2004USBDGable OscarEzee AnnieP's Raisin Smoke 7 3 0 7.00
69 CPR Go Johnny Go mJUN 2004USWRGable OscarClare Sandy *Trouper Zeke 8 0 0 7.00
70 Barts Multitude mDEC 2006USBKGable OscarBarts Hot MailBart's E Mail 5 1 1 7.00
71 Ready Set Win fJAN 2007USBDGable OscarSet Up to WinMolotov 5 0 2 7.00
72 Gable Huey mMAY 2007USRGable OscarDGF OK AngelOK for Real 5 0 2 7.00
73 Gable Redneck fMAR 2008USRGable OscarRJ's Tater ChipGreys Statesman 6 1 0 7.00
74 Sky Master mAPR 2008USRGable OscarHere's the ThingOshkosh Slammer 7 0 1 7.00
75 Gable Matrix mAUG 2002USRBDGable OscarCJ Fly So FreeHB's Commander 4 1 0 6.50
76 CTW Alpha Male mJUN 2003USRGable OscarCTW AffinityFortress * 5 0 1 6.50
77 RSW Oscar mSEP 2002USBDGable OscarRSW PunkyWD's Santiago 4 2 0 6.00
78 Sav's Bodacious fSEP 2002USRFGable OscarLady ElizaEpic Prince 7 2 1 6.00
79 JG Teamster mDEC 2002USBDGable OscarJG RazzieFMC's Wake Up 2 0 0 6.00
80 Y Knot Cady fAUG 2002USRGable OscarY Knot BeccaChar Columbus 3 0 0 6.00
81 Stat U S Unruly mAPR 2003USRGable OscarU S Pure SilkLone Lobo 3 1 1 6.00
82 TNJ Spitfire fAUG 2003USBKGable OscarATD Money PennySolitary Runner 7 1 0 6.00
83 RC Pooh fMAY 2004USRFGable OscarRC Pooh BearMolotov 6 0 0 6.00
84 TNJ Bull Dog mJUL 2004USRGable OscarPT's Miss JennyDA Challenger 8 0 1 6.00
85 Gable Brave mFEB 2006USBDGable OscarDLT JustlikemomMolotov 5 2 1 6.00
86 Gable Bold mFEB 2006US/CABDGable OscarDLT JustlikemomMolotov 7 0 2 6.00
87 KT Dip N Dog fJUN 2007USBKGable OscarKat SweetjasmineOswald Cobblepot 8 0 0 6.00
88 Allow Me mFEB 2007USBDGable OscarRR Global StarFlare Gun 5 0 1 6.00
89 Gable Pussnboots mMAR 2007USBKGable OscarRJ's MonsoonMolotov 5 1 0 6.00
90 Ernie McCracken mDEC 2007USRGable OscarDark Brew DriveMolotov 4 1 1 6.00
91 WW's Extra Gum mOCT 2009USDKBDGable OscarWS's ToffeeState Of The Art 7 0 1 6.00
92 Gable Gambler Go mJAN 2009USRGable OscarRJ's DetroitLarking About * 6 0 0 6.00
93 Gable Berkley mJUN 2009USRGable OscarRJ's DetroitLarking About * 6 0 1 6.00
94 Trackinfo Corral fFEB 2013USRBDGable OscarWW Key Kap RosioKiowa Sweet Trey 5 1 0 6.00
95 Ready to Play fAUG 2009USRBDGable OscarFinal ZeeBig Zee 5 0 2 5.50
96 Sav's Maximus mSEP 2002USRFGable OscarLady ElizaEpic Prince 6 1 0 5.00
97 Covert Mission mDEC 2002USBKGable OscarFancy FreeMolotov 8 0 0 5.00
98 Gable Sorcerer mFEB 2004USRBDGable OscarCJ Fly So FreeHB's Commander 5 1 1 5.00
99 Gable Angora fMAY 2004USBKGable OscarClare Thunder *Phantom Flash 2 1 1 5.00
100 Cry Eric mJUN 2004USBDGable OscarBlazing CrystalRudy Vallie 6 0 0 5.00
page  1 2 3