home - to The Greyhound-Database
Home  |  Dog-Search  |  Dogs ID  |  Races  |  Race Cards  |  Coursing  |  Tracks  |  Statistic  |  Testmating  |  Kennels  
 
   SHOP
Facebook
Login  |  Private Messages  |  add_race  |  add_coursing  |  add_dog  |  Membership  |  Advertising  | Ask the Vet  | Memorials    Help  print pedigree      
Pedigree  |  117 races  |  stats  |  1709 offspring  |  top_offspr  |  2nd_offspring_female  |  top_2nd_off_female  |  2nd_offspring_male  |  top_2nd_off_male  

The top performers in the offspring of the Sire Wigwam Hoss
From the 1709 offspring 195 (12%) did run in major/feature races = 1295.5 points

page  1 2

NameSexDobLandColorSireDamDamSireTop Races1st2ndpoints ^
 1 Just Kickin It mFEB 2001USBKWigwam HossGetum Miss EvaCome Home Jackie * 26 16 4 68.00
 2 BD's Crusher mJUN 2000USFBDWigwam HossSally's BrookeBuzz Around 29 9 4 53.00
 3 AMF Rainyday fDEC 2001USBDWigwam HossBluebonnet RainKnuckles Up 31 9 4 42.50
 4 PK's Wiggley fJAN 2001USDKBDWigwam HossP's WheatlyBara Buzz 17 3 2 39.00
 5 PK's King Louie mJAN 2001USRBDWigwam HossP's WheatlyBara Buzz 21 3 3 36.50
 6 PA's Mighty Hoss mJUN 1999USDKBDWigwam HossHidden MotiveHB's Commander 21 5 6 36.00
 7 Drop the Hammer mJAN 2000USBDWigwam HossMy Lacy JMy Bocephus 21 7 1 33.00
 8 Beyond the Chill mMAY 2000USLTBDWigwam HossSri LankaCommit to Sucess 15 2 4 32.00
 9 Be Discrete mAPR 2000USLTBDWigwam HossBe InsuredOshkosh Racey 10 5 0 26.50
10 P's Sugar Creek mFEB 2003USBDWigwam HossP's RitzP's Reco 13 1 3 26.00
11 M's Krazy Korner fJAN 2000USBDWigwam HossM's Miss AmericaBeesley 23 3 4 24.50
12 SJ Jiggs mMAR 2000USBDWigwam HossSJ DynahDawn's Droopy 15 1 2 21.50
13 Hey Lety fSEP 1999USRBDWigwam HossGwenavinTanqueray Kid 18 3 2 21.00
14 Okie Jaguar mNOV 1999USBDWigwam HossOkie LeighMade the Cut 13 4 1 20.50
15 FFN Express mAPR 2001USBKWigwam HossMy Misty VedaMy Unruly Dan 9 3 2 19.00
16 PA's Gerry mJUN 1999USLTBDWigwam HossHidden MotiveHB's Commander 11 2 3 18.00
17 PA's Okie Hollow fNOV 1999USBDWigwam HossOkie LeighMade the Cut 13 3 3 18.00
18 Lucy's Old Man mJUN 2000USRBDWigwam HossIronclad AlibiKC Ironclad 10 4 1 17.00
19 VV Peter mAPR 2001USBKWigwam HossMy Misty VedaMy Unruly Dan 13 0 2 15.50
20 Dewey Exotic Guy mNOV 1999USBDWigwam HossDewey ExclusiveWarrior Special 9 1 2 15.00
21 Ima Hasty Puddin fAUG 2000USRBDWigwam HossIma Classy HenHello Higsbee 14 1 1 15.00
22 Ooga Ooga Bushka fJAN 2002USRBDWigwam HossGold CladKC Ironclad 10 5 1 15.00
23 Julie the Jet fAUG 1999USBDWigwam HossIn The LightPJ's Uno 7 3 1 14.00
24 BD's Guinan fJUN 2000USBKWigwam HossSally's BrookeBuzz Around 11 2 1 14.00
25 Coldwater Careta fNOV 2000USDKBDWigwam HossColdwater CarmaBartie 16 0 3 13.50
26 PA's Wag a Lot mNOV 1999USBDWigwam HossOkie LeighMade the Cut 13 0 2 12.00
27 Admiral Megan fSEP 2000USBKWigwam HossSho Me RedHB's Prince Red 11 1 1 12.00
28 Lookbutdonttouch fFEB 2001USBKWigwam HossGetum Miss EvaCome Home Jackie * 8 1 3 12.00
29 Shine the Light fAUG 1999USBDWigwam HossIn The LightPJ's Uno 16 1 1 11.00
30 P's Marc mJAN 2000USLTBDWigwam HossP's FastwayP's Raising Cain 8 2 0 11.00
31 M's Gramatica mJAN 2000USDKBDWigwam HossM's Miss AmericaBeesley 12 1 1 10.00
32 Burnt Dreams mJUL 2000USBDWigwam HossBurn UpBaba's Brent 10 1 1 10.00
33 BD's Yar fJUN 2000USBKWigwam HossSally's BrookeBuzz Around 10 0 2 10.00
34 MPS Carma fAPR 2000USBKBDWigwam HossMPS PennyannieChevy Montecarlo 5 2 1 10.00
35 Friend of Fred mJUL 1999USFBDWigwam HossSydney The BabeOn Wisconsin 8 0 2 9.00
36 Slim Hoss mJUL 1999USFBDWigwam HossSydney The BabeOn Wisconsin 5 2 0 9.00
37 P's Dark Side mJAN 2000USDKBDWigwam HossP's FastwayP's Raising Cain 6 1 1 9.00
38 DZ Noimagination mAPR 2002USBDWigwam HossDZ Maggie MaeTask Haughty Do 6 2 0 9.00
39 PK's Kool Aid mJAN 2001US/CABDWigwam HossP's WheatlyBara Buzz 9 0 0 8.50
40 Ico Promise fFEB 2000USBDWigwam HossIco ShapiroGH's Grey Eagle 10 0 3 8.00
41 P's Wammer mJAN 2000USLTBDWigwam HossP's FastwayP's Raising Cain 4 2 0 8.00
42 Pistols N Roses fNOV 1999USFBDWigwam HossEden RiverAllegis 8 1 0 8.00
43 Foxy Design fFEB 2000USBDWigwam HossDream DesignMi Designer 13 1 0 8.00
44 Hoss Joadam mNOV 2000USBDWigwam HossKeota HannaTwilite Chance 6 1 0 8.00
45 BB's Amanita mDEC 2001USBDWigwam HossBluebonnet RainKnuckles Up 10 0 3 8.00
46 P's Miss Gee fJUN 2010USBDWigwam HossPK's Red CarpetJG Baxter 7 1 0 8.00
47 Go Bon Roughneck mJUN 2000USDKBDWigwam HossGo Bon WeiserMi Designer 5 1 0 7.00
48 Zanax mAPR 2000USBDWigwam HossJessies JemHB's Commander 5 0 0 7.00
49 Abita Dayna fNOV 1999USBDWigwam HossDisco WillowAnna's Special 5 1 1 7.00
50 RJ's Clinger mJUL 2004USBKWigwam HossRJ's TyphoonBuzz Around 6 0 4 7.00
51 Kiowa Hoss Hobbs fAPR 2011USDKBDWigwam HossKiowa OliviaKiowa Sweet Trey 6 1 0 7.00
52 My Teddy mAPR 2001USLTBDWigwam HossElectrifyingDewey Overdrive 4 1 0 6.50
53 Dewey Mystic fNOV 1999USBDWigwam HossDewey ExclusiveWarrior Special 6 1 2 6.00
54 I'm Anparo fSEP 1999USRBDWigwam HossGwenavinTanqueray Kid 7 0 1 6.00
55 Slatex Chick fOCT 1999USBKWigwam HossWhat's AheadHB's Commander 6 0 1 6.00
56 Slatex Rebecca fOCT 1999USRBDWigwam HossWhat's AheadHB's Commander 3 0 1 6.00
57 Classic Venture mFEB 2000USBKWigwam HossSlatex Ruth AnnRapido Rambo 6 0 1 6.00
58 Buzzy Betty fMAY 2000USRBDWigwam HossBuzz LadyBraddy 5 0 1 6.00
59 TS Redman mJUL 2000USRBDWigwam HossGLA MistyBX's Rambo 3 3 0 6.00
60 Carefactorgeorge mJUN 2000USBDWigwam HossShe Is Coming InRight Connection 6 0 0 6.00
61 Best Hoss mJAN 2001USBDWigwam HossBest ApproachYou Be The Judge 6 0 1 6.00
62 Ima Tomic mAUG 2000USRBDWigwam HossIma Classy HenHello Higsbee 8 0 1 6.00
63 Mojo's Hoss mAPR 2001USRBDWigwam HossATD Classy ChickFortress * 4 2 1 6.00
64 AMF Rainmaker mDEC 2001USBDWigwam HossBluebonnet RainKnuckles Up 5 2 1 6.00
65 Brett's Tuby Boy mAUG 2003USLTBDWigwam HossRLM's Ruby DelEvening Memory 5 2 0 6.00
66 Abita Rara mJUN 1999USBDWigwam HossSusie B KickMo Kick 4 1 0 5.00
67 Debbie's Delight fJUL 1999USRBDWigwam HossSydney The BabeOn Wisconsin 7 0 0 5.00
68 Lakeway G Money mJAN 2000USDKBDWigwam HossProfit ComingPublic Figure 3 1 0 5.00
69 Freckles Brown mJUN 2000USDKBDWigwam HossDutch's PrincessVelvet Dutchman 4 1 0 5.00
70 J Sox Freedom mJUN 2000USBDWigwam HossIon Lov N TouchBy Tar 5 0 1 5.00
71 Topaz Lisa Ann fDEC 1999USBDWigwam HossBeekas RegisgradPoopsies Fortune 3 1 0 5.00
72 USS Obsession fOCT 2000USDKBDWigwam HossBe OriginalHB's Commander 4 2 0 5.00
73 WJS Iron Eyes mSEP 2000USBKWigwam HossJimbo's MystiqueStar Chariot * 3 1 0 5.00
74 ML's Weirdherald mAUG 1999USBDWigwam HossHurry OperatorHB's Commander 4 0 1 4.50
75 Bernadine fSEP 1999USBDWigwam HossDrew RavesKercer 2 0 2 4.00
76 Big Hog fAUG 1998USDKBDWigwam HossColdwater JoleneMy Unicorn 4 0 0 4.00
77 Fabled Daisy fFEB 2000USBDWigwam HossBusy OxfordOxford Shoes 6 0 1 4.00
78 Olive Oil fDEC 1999USBDWigwam HossLady DebbieRed Hill Jake 2 1 0 4.00
79 Moymore Lady fMAR 2000USBDWigwam HossDixie ConnectionRight Connection 2 0 1 4.00
80 Santoria fDEC 1999USDKBDWigwam HossBeekas RegisgradPoopsies Fortune 2 0 0 4.00
81 Kansas City Dude mMAY 2000USBDWigwam HossBobbi Bad GirlOmigosh 4 0 1 4.00
82 Buzzy Bob mMAY 2000USBDWigwam HossBuzz LadyBraddy 3 0 1 4.00
83 Pat C Mrs. Ben fNOV 1999USLTBDWigwam HossPat C PerkySS Alvin 3 0 1 4.00
84 Buzzy Babe fMAY 2000USBDWigwam HossBuzz LadyBraddy 3 0 1 4.00
85 Chona fSEP 1999USBDWigwam HossDrew RavesKercer 3 0 1 4.00
86 Keeper Donnie mMAR 2000USBDWigwam HossSunny Victoria*Slaneyside Hare 1 1 0 4.00
87 Mps Idajan fOCT 2000USBDWigwam HossMps MercedesChevy Montecarlo 4 0 0 4.00
88 Paxil mAPR 2000USRBDWigwam HossJessies JemHB's Commander 4 0 0 4.00
89 WJS Crazyhorse mSEP 2000USBDWigwam HossJimbo's MystiqueStar Chariot * 4 0 0 4.00
90 Nelli fAUG 2000USBDWigwam HossHelen Knows BestVV County Barn 5 0 0 4.00
91 WJS Nocturnal fSEP 2000USBKWigwam HossJimbo's MystiqueStar Chariot * 4 0 0 4.00
92 C's Chico Bandit mJUL 2000USBDWigwam HossT Mc's RampartHound City 3 0 1 4.00
93 Duck Murdock mAPR 2001USRBDWigwam HossRitzie RideHB's Commander 3 1 0 4.00
94 Smokin Janet fJUL 2001USBDWigwam HossSure FireScott Free 5 0 1 4.00
95 AMF Flood Watch mDEC 2001USBDWigwam HossBluebonnet RainKnuckles Up 5 0 0 4.00
96 BB's Sunkist fOCT 2002USBKWigwam HossBB's HangingtaddDungaree 4 0 1 4.00
97 Just Dance fFEB 2002USDKBDWigwam HossJust DellaFa Dell 3 0 0 3.50
98 Big Hoss Junior mAUG 1998USRBDWigwam HossColdwater JoleneMy Unicorn 2 0 0 3.00
99 Deher of the Dog fNOV 1999USFBDWigwam HossEden RiverAllegis 5 0 1 3.00
100 Spin Em N Win Em mNOV 1999USLTBDWigwam HossEden RiverAllegis 3 0 0 3.00
page  1 2