home - to The Greyhound-Database
Home  |  Dog-Search  |  Dogs ID  |  Races  |  Race Cards  |  Coursing  |  Tracks  |  Statistic  |  Testmating  |  Kennels  
 
   SHOP
Facebook
Login  |  Private Messages  |  add_race  |  add_coursing  |  add_dog  |  Membership  |  Advertising  | Ask the Vet  | Memorials    Help  print pedigree      
Pedigree  |  88 races  |  stats  |  1262 offspring  |  top_offspr  |  2nd_offspring_female  |  top_2nd_off_female  |  2nd_offspring_male  |  top_2nd_off_male  

The top performers in the offspring of the Sire Mankato
From the 1262 offspring 126 (10%) did run in major/feature races = 748.0 points

page  1 2

NameSexDobLandColorSireDamDamSireTop Races1st2ndpoints ^
 1 Bow Dreamer fAPR 2002US/CABDWMankatoBow RozzP's Skidway 31 11 5 57.50
 2 Short Round mMAR 2003USBKMankatoOneco IvyHead Honcho 8 5 1 33.00
 3 TNJ Final Answer mMAY 2002USRBDMankatoTNT Star TrekFortress * 12 3 2 31.00
 4 DV's Midnight mJUL 2000USBKMankatoBushnell BeautyShawon O Meter 14 8 1 28.00
 5 Greys Midas Eyes mAUG 2003USRBDMankatoGreys KadeekenyaKunta Kinte 17 4 1 28.00
 6 Frosty Stare fMAR 2003USBDMankatoOneco IvyHead Honcho 8 2 4 27.00
 7 Eve's Fan fDEC 2001USRBDMankatoFox GloveAri 7 6 1 20.00
 8 MRL Easy Jet mMAR 2008USBDMankatoBow ComebackTNT Star Wars 9 2 4 20.00
 9 Vision Fantasy mFEB 2000USBDMankatoIt Could HappenMi Designer 10 3 1 18.00
10 Ext Release mAPR 2002USFBDMankatoBoxout SquawLPD Outlaw 10 2 2 18.00
11 Geauxbahamageaux mMAY 2001USBDMankatoCJ Bahama MandiDutch Bahama 9 2 3 15.00
12 HL's Duke mMAR 2006USBKMankatoKL's Cindy LouMinaki Zeke 9 2 2 15.00
13 B's Legg Up mAUG 2000USWBDMankatoJoys CountryTrouper Zeke 8 3 0 13.00
14 Craigie Major mMAY 2001USBKMankatoCraigie KellyOshkosh Racey 5 2 0 12.00
15 Stoned Raider mJUL 2001USRBDMankatoJetset BanditJet Set Mr. Tea 9 0 1 12.00
16 Totally Juiced fJUL 2001USBDMankatoJetset BanditJet Set Mr. Tea 8 0 2 11.00
17 Sunsands Emily fJUN 2002USWBKMankatoRenee WalkerBigelow 12 2 1 11.00
18 Switzler Onyx fMAY 1999USBKMankatoDewey Fine OneFine Timing 7 2 1 10.00
19 CTW Ramies Braid fSEP 2001USBKMankatoRamieBig Tar 5 1 1 9.00
20 Solas Daniels mDEC 2001USBDMankatoClamshellP's Skidway 3 3 0 8.00
21 JJ's Rebel Sally fJUN 2002USBDMankatoJJ's Rebel CauseP's Raising Cain 4 1 1 7.50
22 Playgun mMAR 2003USBDMankatoOneco IvyHead Honcho 4 0 0 7.50
23 Rooftop Tina fMAY 1999USRBDWMankatoDewey Fine OneFine Timing 4 1 0 7.00
24 Lonesome Me mNOV 2001USDKBDMankatoRooftop SilkyFlying Train 6 1 0 7.00
25 MRL Encinco mMAR 2008USBDMankatoBow ComebackTNT Star Wars 5 1 0 7.00
26 BD's Tecumseh mJUL 2002USBKMankatoSally's MarieBuzz Around 5 0 0 6.50
27 B's Odessa fAUG 2000USBDMankatoJoys CountryTrouper Zeke 7 1 1 6.00
28 Ifeelsoalive fMAY 2000USLTBDMankatoBrilliant DashBlack Streaker 4 0 2 6.00
29 Bella Peppermint fAPR 2002USWBDMankatoBella IcecreamP's Raising Cain 3 3 0 6.00
30 Bow Amazing mAPR 2002USBDMankatoBow RozzP's Skidway 6 1 0 6.00
31 JJ's Arem Sis fJUN 2002USBDMankatoJJ's Rebel CauseP's Raising Cain 5 0 1 6.00
32 Being Bold mNOV 2002USBDMankatoBold MateBold N Brazen 6 0 1 6.00
33 Primco Taz mFEB 2003USDKBDMankatoPrima VelvetFlying Gunman 7 0 1 6.00
34 HL's Bailey fMAR 2006USBDMankatoKL's Cindy LouMinaki Zeke 6 2 3 6.00
35 B's Heidi fAUG 2000USBDMankatoJoys CountryTrouper Zeke 9 0 0 5.50
36 U Too Best fOCT 1999USWBKMankatoU Too Baby FaceAmbria 8 0 1 5.00
37 B's Destiny fAUG 2000USWBDMankatoJoys CountryTrouper Zeke 5 0 1 5.00
38 Fanatic Pelican fDEC 1999USBDMankatoGrey IsisFortunate Man 4 0 1 5.00
39 Pemberton mNOV 2000USBDMankatoInheritanceTorrey Pines 8 0 0 5.00
40 Gracia fDEC 2001USRBDMankatoFox GloveAri 6 0 1 5.00
41 U Too Lefty mAPR 2001USWBDMankatoMarque SagaRudy Vallie 5 0 1 5.00
42 Husker Fearless fJUN 2001USBKMankatoHusker BewareChevy Montecarlo 6 1 0 5.00
43 SE's Z Malone mJUN 2002USDKBDMankatoCrystal RiddellGreys Statesman 4 0 1 5.00
44 Greys Royalhonor mAPR 2004USRBDMankatoGreys LibertyMi Designer 5 0 0 5.00
45 Rooftop Bobbier mMAY 1999USWBDMankatoDewey Fine OneFine Timing 5 0 0 4.50
46 Galway Bay mMAR 2003USBKMankatoOneco IvyHead Honcho 3 0 0 4.50
47 Mankato Ivy fMAR 2003USBKMankatoOneco IvyHead Honcho 4 0 0 4.50
48 Royal Legacy mSEP 1999USRBDMankatoHosackRooster's Spur 5 0 1 4.00
49 Beau Buddy mAPR 1999USBDMankatoBeauty RaeLifelong Buddy * 5 0 1 4.00
50 MP's Rosas Choice fJAN 2000USBKMankatoMP RosaChevy Montecarlo 4 0 1 4.00
51 Rooftop Paiger mMAY 1999USWBKMankatoDewey Fine OneFine Timing 4 0 0 4.00
52 SE's Outsider fAPR 1999USBDMankatoArjo PeppygalDutch Bahama 2 0 2 4.00
53 DB's Primestar mMAR 2000USBKMankatoDB's Dolcie DashMorriston Sam 4 0 0 4.00
54 Clifton Kato mAUG 2000USBDMankatoClifton VenusBartie 3 0 0 4.00
55 Joy Riding fMAY 2000USRBDMankatoBrilliant DashBlack Streaker 4 0 1 4.00
56 Vision Control mMAY 2000USRBDMankatoBrilliant DashBlack Streaker 3 0 1 4.00
57 Alman mDEC 2001USRBDMankatoFox GloveAri 3 0 1 4.00
58 Lets Roll Huey mMAY 2001USFBDMankatoJB Sally WagWigwam Wag 4 0 0 4.00
59 Wild Hades mFEB 2002USRBDMankatoWild CarmelMy Rooster 3 1 0 4.00
60 JBL's Houston fAPR 2002USWBKTMankatoTwistedTNT Star Wars 6 1 3 4.00
61 SE's Z Mader fJUN 2002USBDMankatoCrystal RiddellGreys Statesman 9 0 2 4.00
62 TNJ My White One mMAY 2002USWBDMankatoTNT Star TrekFortress * 4 1 1 4.00
63 Bold Is Better fNOV 2002USBDMankatoBold MateBold N Brazen 8 1 2 4.00
64 Bb Ukato fJUL 2003USBDMankatoJ's RaiderGreys Statesman 3 0 1 4.00
65 RJ Catch a Kato mDEC 2005USBDMankatoRJ Classical SisTella Winner 3 0 1 4.00
66 Bow Miyabi fMAR 2008USRBDMankatoBow ComebackTNT Star Wars 4 0 0 4.00
67 Polish Cat fNOV 2012USBKMankatoCrosbyPremier Fantasy 1 1 0 4.00
68 Switzler Cinger fMAY 1999USRBDMankatoDewey Fine OneFine Timing 3 0 0 3.00
69 Daring Reva fSEP 1999US/CABDMankatoDaring MitzeBG's Gunzales 5 0 0 3.00
70 Bottomathebottle mMAY 2000USLTBDMankatoBrilliant DashBlack Streaker 4 0 1 3.00
71 Geaux Bahamafoxy fMAY 2001USBDMankatoCJ Bahama MandiDutch Bahama 5 0 0 3.00
72 Ima QT Pie fMAY 2001USRBDMankatoIma Miss DealMade the Cut 4 0 0 3.00
73 Altar mFEB 2002USRBDMankatoJB Vanessa JGreys Statesman 4 0 0 3.00
74 Katla fFEB 2002USBDMankatoJB Vanessa JGreys Statesman 6 0 1 3.00
75 Sweetlucy Walker fJAN 2002USBKMankatoChatter OnBig Tar 3 0 0 3.00
76 Party Pockets fJUN 2002USBDMankatoMustang Just *Ready About NGA * 3 0 0 3.00
77 Sunsands Amber fJUN 2002USBKMankatoRenee WalkerBigelow 3 0 0 3.00
78 Offshore fMAY 2003USBDMankatoCajun JewelBigelow 2 1 0 3.00
79 Primco Gingham mFEB 2003USRBDMankatoPrima VelvetFlying Gunman 2 0 1 3.00
80 WKR Sage Hannah fJUN 2003USBDMankatoCJ RylieGable Dodge 2 0 1 3.00
81 MRL Tatum mOCT 2008USWBDTMankatoBow Fast DrawRoyal Duke 3 0 0 3.00
82 Flyin John Elway mOCT 2011USRBDMankatoFlying ExquisiteKiowa Sweet Trey 2 0 1 3.00
83 U Too Kato mOCT 1999USBDMankatoU Too Baby FaceAmbria 2 0 0 2.00
84 I'm So Crafty mOCT 1999USBDMankatoCJ Bahama LynnDutch Bahama 2 0 0 2.00
85 Breathing Room mAPR 2000USBDMankatoMa HuangSizzlin Slick 2 0 0 2.00
86 Craigie Marge fMAY 2001USBKMankatoCraigie KellyOshkosh Racey 2 0 0 2.00
87 Dan Glover mDEC 2001USRBDMankatoFox GloveAri 1 1 0 2.00
88 Favorite Design fAPR 2001USBDMankatoHelmut HeadViewer's Guide 2 0 0 2.00
89 Hats Off Harli fDEC 2001USLTBDMankatoFox GloveAri 2 1 0 2.00
90 Inez Kato fDEC 2001USLTBDMankatoFox GloveAri 1 0 1 2.00
91 RJ Curious Kid mMAY 2001USWBDMankatoCJ Bahama MandiDutch Bahama 4 0 0 2.00
92 Glory to All fSEP 2001USBDMankatoHonor and GloryJollywood 1 0 1 2.00
93 AA's Eclipse mAPR 2002USBDMankatoCJ Fancy WagWigwam Wag 1 1 0 2.00
94 Fuzz Face Grand mJAN 2002USBDMankatoLeading LadyCajun Vandel 2 0 0 2.00
95 Solas Maryanne fDEC 2001USBDMankatoClamshellP's Skidway 1 1 0 2.00
96 Umr Linda Lou fAPR 2002USBDMankatoD's Anna-iuWestmead Havoc * 2 0 0 2.00
97 SE's Z Macy fJUN 2002USDKBDMankatoCrystal RiddellGreys Statesman 3 0 0 2.00
98 SE's Z Marrs fJUN 2002USBDMankatoCrystal RiddellGreys Statesman 2 0 0 2.00
99 System Cm Manka fMAY 2002USBDMankatoClare Maggie*Trader Thad * 2 0 0 2.00
100 Nodak Fanjet mAUG 2002USBKMankatoNodak JackieKing Kev 3 1 0 2.00
page  1 2