home - to The Greyhound-Database
Home  |  Dog-Search  |  Dogs ID  |  Races  |  Race Cards  |  Coursing  |  Tracks  |  Statistic  |  Testmating  |  Kennels  
 
   SHOP
Facebook
Login  |  Private Messages  |  add_race  |  add_coursing  |  add_dog  |  Membership  |  Advertising  | Ask the Vet  | Memorials    Help  print pedigree      
Pedigree  |  no races  |  no stats  |  1675 offspring  |  top_offspr  |  2nd_offspring_female  |  top_2nd_off_female  |  2nd_offspring_male  |  top_2nd_off_male  

The top performers in the offspring of the Sire Trouper Zeke
From the 1675 offspring 102 (7%) did run in major/feature races = 648.5 points

page  1 2

NameSexDobLandColorSireDamDamSireTop Races ^1st2ndpoints
 1 Be Awake fMAY 1993USBKTrouper ZekeOcean FloorProfits Andy 1 0 0 1.00
 2 Black Wind fSEP 1995USWBKTTrouper ZekeFlutter AwayCrimson Falcon 1 0 0 1.00
 3 BB Sweet Weesie fFEB 1996USBKTrouper ZekeSweet ThemeOshkosh Racey 1 0 0 1.00
 4 CTW Magic Master mSEP 1995USBKTrouper ZekeHJ's Sable DustRaising Dust 1 0 0 1.50
 5 Empty Post mMAR 1996USWBKTrouper ZekeCotariHootari 1 0 0 1.00
 6 Hl Derekka fOCT 1995USBDTrouper ZekeGandraPower Reach 1 1 0 2.00
 7 Hortons Leslie fNOV 1995USBDTrouper ZekeSallisaw LeslieKunta Khan 1 0 0 1.00
 8 Hortons Spookie fSEP 1995USWBDTrouper ZekeSpeedo SpookHail The Chef 1 0 0 1.00
 9 Mc's Beauty fFEB 1994USBDTrouper ZekeJannyPerceive 1 0 0 1.00
10 Oshkosh Lester mAPR 1996USBKTrouper ZekeOshkosh DianaNicky Finn 1 0 0 1.00
11 Pat C Renegade mJAN 1994USRBDTrouper ZekePat C AdoraFag Ash * 1 1 0 2.00
12 Reko Batman mNOV 1995USBDTrouper ZekeMarque LouisianaWincarnis 1 1 0 2.00
13 State Trouper mOCT 1993USBKTrouper ZekePJ's Lost CodeStraight Thru 1 0 0 1.00
14 Zmolek mAUG 1993USBDTrouper ZekeAutographPerceive 1 0 1 3.00
15 Black Zeus mFEB 1994USBKTrouper ZekeRema BellmardHB's Commander 1 0 0 1.50
16 Flying Gold Rush mJUN 1995USWBKTrouper ZekeGold Trace *Daleys Gold 1 0 0 1.00
17 Whiskey Inthejar mMAY 1995USBKTrouper ZekeMT's Love BitesButter Pat 1 0 0 1.00
18 Amazonia Style fAPR 1995USBKTrouper ZekeReady RompDutch Bahama 2 1 0 4.00
19 Campus Inn fFEB 1994USDKBDTrouper ZekeJannyPerceive 2 0 0 2.00
20 Crazy Susie fDEC 1995USBDTrouper ZekeCC GlamourClassic Chase 2 0 0 4.00
21 CTW Magic Melody fSEP 1995USBKTrouper ZekeHJ's Sable DustRaising Dust 2 0 0 2.00
22 GO's Aunt Donna fNOV 1996USBDTrouper ZekeValley FernRigid Ace 2 1 0 3.00
23 Hortons Zeke mSEP 1995USBKTrouper ZekeSpeedo SpookHail The Chef 2 0 0 2.00
24 KC True Value fFEB 1994USBKTrouper ZekeKC Go Blondy GoBold Footprint 2 0 0 3.00
25 KC Zekers Best mDEC 1993USBKTrouper ZekeLHH Miss KatieUnderstood 2 0 0 2.00
26 Mc P's Jamie fFEB 1995USBDTrouper ZekeMc P's StephieProfits Andy 2 0 0 1.00
27 Mohican Tina fFEB 1996USBKTrouper ZekeFlying TuitionBlack Streaker 2 0 1 1.00
28 Oshkosh Louise fAPR 1996USBDTrouper ZekeOshkosh DianaNicky Finn 2 0 0 2.00
29 RC's Topsy Turvy fFEB 1996USBKTrouper ZekeRC's MissRavage 2 0 0 2.00
30 RD's Good Time mDEC 1994USBKTrouper ZekeJungle PrincessDG's Tutu 2 1 1 5.00
31 Reko Hershell mAUG 1995USDKBDTrouper ZekeRema BellmardHB's Commander 2 0 0 2.00
32 RJ's Triten fFEB 1995USBKTrouper ZekeBokoshe DeamonMy Seeker Sleuth 2 0 0 2.00
33 Ss Adidas mJAN 1996USBDTrouper ZekeLeeview Empress*Easy and Slow 2 0 0 2.00
34 Vics Dan D Man mNOV 1996USBKTrouper ZekeHi Zip PocketsKercer 2 0 0 2.00
35 Rustys Backntown mSEP 1993USBDTrouper ZekeSpots AshleyHondo Monopoly 2 0 0 2.00
36 Kings Zeke mOCT 1995USBKTrouper ZekeKansas FlingHe's My Man 2 0 0 2.00
37 Peter Zezel mAUG 1993USBKTrouper ZekeAutographPerceive 2 0 0 3.00
38 Tiawah Bigtime mFEB 1995USBKTrouper ZekeKR Gypsy RoseLJ No Mercy 2 0 0 1.00
39 Bold Deceiver fMAY 1995USBDTrouper ZekeMT's Love BitesButter Pat 3 0 0 2.00
40 Cee Bar Jack mMAY 1994USBKTrouper ZekeSkiddy FlashOshkosh Racey 3 1 2 7.00
41 Cee Bar Shirley fMAY 1994USBKTrouper ZekeSkiddy FlashOshkosh Racey 3 0 0 2.00
42 Circus Doctor mSEP 1995USBDTrouper ZekeFlutter AwayCrimson Falcon 3 0 0 2.00
43 Oshkosh Lad mAPR 1996USBKTrouper ZekeOshkosh DianaNicky Finn 3 1 0 5.00
44 Pat C Tarnished fJAN 1994USBKTrouper ZekePat C AdoraFag Ash * 3 0 0 2.00
45 RD's Defy Time mDEC 1994USBDTrouper ZekeJungle PrincessDG's Tutu 3 1 1 4.00
46 RJ's Flounder fFEB 1995USBKTrouper ZekeBokoshe DeamonMy Seeker Sleuth 3 0 0 2.00
47 Wigwam Zeke mJUN 1995USWRBDTrouper ZekeWigwam ZeeDutch Bahama 3 0 0 1.50
48 Access Denied mAPR 1995USWBKTrouper ZekeReady RompDutch Bahama 3 0 0 4.50
49 Hondo Travers mAPR 1993USRBDTrouper ZekeHondo JitterbugLucky Artist * 3 0 1 4.00
50 Sho Me Trouper mAUG 1995USBKTrouper ZekeDeweysweetcheeksClassic Chase 3 1 0 5.00
51 Trouper Jerry mFEB 1993USWBKTrouper ZekeRattlesPat C Best Yet 3 2 1 4.00
52 Air Brush fAPR 1995USBKTrouper ZekeReady RompDutch Bahama 4 0 1 5.50
53 Cee Bar Patsy fMAY 1994USBKTrouper ZekeSkiddy FlashOshkosh Racey 4 0 0 4.00
54 Cee Bar Reba fMAY 1994USBKTrouper ZekeSkiddy FlashOshkosh Racey 4 0 0 2.00
55 Coldwater Frolic fMAY 1994USDKBDTrouper ZekeColdwater CatMy Unicorn 4 1 0 9.00
56 Docs Trouper Zek mFEB 1996USBKTrouper ZekeSweet ThemeOshkosh Racey 4 0 2 6.00
57 Easy Rush mSEP 1995USBKTrouper ZekeFlutter AwayCrimson Falcon 4 2 0 8.00
58 Raindrop Drive fJUN 1994USBDTrouper ZekeRadiant DriveZambellis 4 0 0 5.50
59 Reynalda fAUG 1995USWBKTrouper ZekeAmaretti GirlP's Rambling 4 0 1 5.00
60 Rooster Drive mNOV 1994USBKTrouper ZekeRaker DriveZambellis 4 0 1 7.00
61 Trouper Gate fSEP 1993USBKTrouper ZekeAlways DreamProfits Andy 4 1 1 7.00
62 Wigwam Zelma fJUN 1995USBKTrouper ZekeWigwam ZeeDutch Bahama 4 1 0 6.00
63 Argan mAPR 1995USBKTrouper ZekeSardineSouthern Drifter 4 0 1 5.00
64 Knobby's Misty fOCT 1992USWBDTrouper ZekeBrinks Suzy QUnderstood 4 0 1 5.50
65 Naughty Nickels mAUG 1994USBKTrouper ZekeEverythetimePK's Vision 4 0 0 4.50
66 Kings Meteor mOCT 1995USBKTrouper ZekeKansas FlingHe's My Man 5 1 0 7.00
67 Luther Drive mMAR 1994USBDTrouper ZekeLucy KellawayCatapult 5 1 2 9.00
68 Mc P's Lesli fFEB 1995USBKTrouper ZekeMc P's StephieProfits Andy 5 1 0 3.50
69 Rodeo Goldie fMAY 1993USBDTrouper ZekeRodeo StarJock's Warrior 5 0 0 5.00
70 Slatex Queenie fJUL 1995USBDTrouper ZekeGH's Speed QueenBob's Dash 5 1 1 7.00
71 Wigwam Zion mJUN 1995USBDTrouper ZekeWigwam ZeeDutch Bahama 5 3 1 18.00
72 Captain Friday mMAR 1993USBDTrouper ZekeLittle HappeningShur Good Time 5 0 0 2.50
73 CTW Magic Show mSEP 1995USWBKTrouper ZekeHJ's Sable DustRaising Dust 5 2 0 10.00
74 Marborus Nowell fJUN 1996USRBDTrouper ZekeCR's Magic OneNicky Finn 6 2 0 11.00
75 Pikes Bad Bubba mDEC 1995USBKTrouper ZekeBeam Me Up MamaOshkosh Racey 6 1 2 4.00
76 KC Cash Call mFEB 1994USWBDTrouper ZekeKC Go Blondy GoBold Footprint 6 0 3 8.00
77 Kiowa Zunich mAPR 1995USBKTrouper ZekeFlying TuitionBlack Streaker 7 1 0 9.00
78 Marborus Nigel mJUN 1996USBKTrouper ZekeCR's Magic OneNicky Finn 7 0 2 9.50
79 Mc P's Echo fFEB 1995USBDTrouper ZekeMc P's StephieProfits Andy 7 0 1 7.00
80 Mohican Tss Tom mJUN 1995USBDTrouper ZekeTask Show SecretShogun Warrior 7 0 1 8.00
81 Oshkosh Linen mAPR 1996USRBDTrouper ZekeOshkosh DianaNicky Finn 7 0 2 8.00
82 GP's Shakie Poo fJUL 1994USWBKTTrouper ZekeBorchers SunriseBarry Lyndon 7 0 0 8.50
83 Kanakorn mAUG 1992USDKBDTrouper ZekeThru YouStraight Thru 7 7 0 25.00
84 Icey Lowery mMAY 1995USBDTrouper ZekeKiowa Hot PinkBlack Aztec * 8 1 0 8.00
85 T Zekes Champion mMAY 1996USBDTrouper ZekeDewey ChampionDewey Overdrive 8 4 0 13.00
86 MN's Crystalhaze fMAY 1994USBDTrouper ZekeMT's Misty EyesJock's Warrior 8 0 1 9.00
87 Vics Wendy fNOV 1996USBDTrouper ZekeHi Zip PocketsKercer 9 0 0 7.00
88 Pit It fAUG 1994USBKTrouper ZekeEverythetimePK's Vision 9 1 0 15.50
89 RM's Purecrystal fMAR 1994USRBDTrouper ZekeCrystal ChampTown Champ 10 0 1 10.00
90 Be Pass mNOV 1994USBKTrouper ZekeBy ThemBig Tar 11 1 2 14.00
91 Mohican Task mFEB 1996USBDTrouper ZekeFlying TuitionBlack Streaker 11 0 0 10.00
92 Highland Jane fMAY 1992USBKTrouper ZekeAudio DubPerceive 11 1 0 12.00
93 Babylikestorock fOCT 1993USBKTrouper ZekeShove Off BabyBanker Hap 12 2 2 17.00
94 Lovely la Shawn fMAY 1994USBKTrouper ZekeTwilite DreamonWillie Hondo 12 3 4 17.00
95 Mohican Tyra mFEB 1996USBKTrouper ZekeFlying TuitionBlack Streaker 12 0 0 10.00
96 Reko Gerald mAUG 1995USBKTrouper ZekeRema BellmardHB's Commander 12 3 2 20.00
97 Mohican Tss Task mJUN 1995USBKTrouper ZekeTask Show SecretShogun Warrior 13 1 2 11.00
98 Specorama fSEP 1993USWBDTrouper ZekeSpots AshleyHondo Monopoly 13 1 2 18.00
99 Coldwater Albina fMAY 1994USBKTrouper ZekeColdwater CatMy Unicorn 14 8 2 38.00
100 MN's Jerico mMAY 1995USBDTrouper ZekeMT's Quick PrintSandy Printer 15 3 1 24.00
page  1 2