home - to The Greyhound-Database
Home  |  Dog-Search  |  Dogs ID  |  Races  |  Race Cards  |  Coursing  |  Tracks  |  Statistic  |  Testmating  |  Kennels  
 
   SHOP
Facebook
Login  |  Private Messages  |  add_race  |  add_coursing  |  add_dog  |  Membership  |  Advertising  | Ask the Vet  | Memorials    Help  print pedigree      
Pedigree  |  no races  |  no stats  |  1950 offspring  |  top_offspr  |  2nd_offspring_female  |  top_2nd_off_female  |  2nd_offspring_male  |  top_2nd_off_male  

The top performers in the offspring of the Sire Minaki Zeke
From the 1950 offspring 257 (14%) did run in major/feature races = 1687.0 points

page  1 2 3

NameSexDobLandColorSireDamDamSireTop Races1st2ndpoints ^
201 Ethereal General mAUG 2002USBKMinaki ZekeOHK Party LizMi Designer 4 1 2 2.00
202 Flying Nairobi mMAR 2002USBKMinaki ZekeFlying EurorailFlying Train 1 1 0 2.00
203 Tyville Denim mDEC 2001USBDMinaki ZekeTyville RepoPretty Guy * 4 0 1 2.00
204 Tyville Poster fDEC 2001USBKMinaki ZekeTyville RepoPretty Guy * 2 0 0 2.00
205 Tyville Regret fDEC 2001USBKMinaki ZekeTyville RepoPretty Guy * 2 0 0 2.00
206 Zekes Angela fAPR 2002USBKMinaki ZekeBow AngelaP's Raising Cain 2 0 0 2.00
207 Befrankwithme mAPR 2002USBKMinaki ZekeShanaHey Vern 2 0 0 2.00
208 WW Dream Weaver mAPR 2002USRMinaki ZekeWW Dreamy JaneKiowa Day Jumbo 5 0 2 2.00
209 WW Makin Dreams fAPR 2002USBKMinaki ZekeWW Dreamy JaneKiowa Day Jumbo 2 1 0 2.00
210 D's Yoshi mDEC 2002USBKMinaki ZekeCJ the CorkerHarv 3 0 0 2.00
211 D's Luigi mDEC 2002USRMinaki ZekeCJ the CorkerHarv 2 0 0 2.00
212 Sweeping Beauty fDEC 2002USBKMinaki ZekeCJ the CorkerHarv 3 0 1 2.00
213 High Octane mDEC 2002USRMinaki ZekeBeams Sun DanceMolotov 3 0 0 2.00
214 PTL Libby fDEC 2003USBKMinaki ZekeEd P's LindaBlazing Desire 4 0 0 2.00
215 ICU Meander mAPR 2008USWBKMinaki ZekeICU Sing ThesongOshkosh Slammer 3 0 0 2.00
216 Zippy Zelda fAUG 1996USDKBDMinaki ZekeTipp CherylDutch Bahama 1 0 0 1.50
217 JNB Osage Rocket mAPR 1999USRMinaki ZekeOlexaDutch Bahama 1 0 0 1.50
218 Indus Zeke mOCT 2000USBKMinaki ZekeKeeper GarboPat C Anguish 1 0 0 1.50
219 Badger Olive Oil fOCT 1999USBKMinaki ZekeIron EpisodePerceive 1 0 0 1.50
220 Craigie Zebra fFEB 2001USWBKMinaki ZekeCraigie Nice WayWigwam Wag 2 0 0 1.50
221 Meany Miney Mo mAPR 2001USBKMinaki ZekeKiowa Day RimerOxford Shoes 1 0 0 1.50
222 Mercy Flirt fJAN 2002USBKMinaki ZekeNo Boy's ToyFlashy Tom 1 0 0 1.50
223 Inwhizable mMAY 2002USDKBDMinaki ZekeEE's MemorymakerHB's Commander 1 0 0 1.50
224 Ramble On mMAY 2002USBDMinaki ZekeEE's MemorymakerHB's Commander 2 0 0 1.50
225 Clyde Glyde mDEC 1997USBKMinaki ZekeBecken CallBJ's Justin 1 0 0 1.00
226 Forbes Hasty fJUL 1997USBKMinaki ZekeVogue CameoSharyn's Vogue * 1 0 0 1.00
227 Greys Heartbreak fAPR 1996USRMinaki ZekeGreys Red RobinUnruly Rocket 1 0 0 1.00
228 Bohemian Stew fAPR 2000USBKMinaki ZekeIruska DaisyLonesome Bob 1 0 0 1.00
229 JNB Kelly's Kool mMAR 2000USRMinaki ZekeKantex Tarry NotBig Tar 1 0 0 1.00
230 Krafty Impact fSEP 1999USBKMinaki ZekeIruska AlexaHB's Commander 1 0 0 1.00
231 Okie Thorne mNOV 1998USBDMinaki ZekeOkie HollyHang On To Win 3 0 2 1.00
232 Momoni Christy fMAR 2000USBKMinaki ZekeMomoni CarlieGreat Son 1 0 0 1.00
233 Tyville Ontime fJAN 2000USBKMinaki ZekeYo BundyMi Designer 1 0 0 1.00
234 Honor and Obey mDEC 1999USBDMinaki ZekeOlga's CornerGreys Statesman 1 0 0 1.00
235 Bd's Lou mMAY 2000USBKMinaki ZekeMark's AmbrosiaNight Gent 3 0 1 1.00
236 Bd's Rhoda fMAY 2000USRFMinaki ZekeMark's AmbrosiaNight Gent 1 0 0 1.00
237 Asti Vanilla fJUN 1999USBKMinaki ZekeIruska AndreaHB's Commander 1 0 0 1.00
238 La Paint mJUL 2000USWRTMinaki ZekeColeens CookieDutch De Witt 1 0 0 1.00
239 RJ King Creole mJUN 2001USRMinaki ZekeSan Tan SharlaDutch Dugan 1 0 0 1.00
240 Fuzzys General mMAY 2001USWRBDMinaki ZekeGreys Betsy RossMi Designer 2 0 0 1.00
241 Devies Chewbacca mFEB 2002USWBKTMinaki ZekeDevie RaodrunnerBig Tar 1 0 0 1.00
242 Free Exchange mNOV 2001USBKMinaki ZekeFree RollOswald Cobblepot 1 0 0 1.00
243 Free Look mNOV 2001USRFMinaki ZekeFree RollOswald Cobblepot 1 0 0 1.00
244 Hummer Time mAPR 2002USBKMinaki ZekeCrystal BusybodyMolotov 1 0 0 1.00
245 JNB Inkjet mSEP 2001USBKMinaki ZekeJNB ImpactMolotov 2 0 0 1.00
246 Kennys Oh Yeah mAPR 2002USBDMinaki ZekeCrystal BusybodyMolotov 2 0 0 1.00
247 Ls Izzydoesit fJAN 2002USRFMinaki ZekeTs Evening DollEvening Memory 2 0 0 1.00
248 Miss My Tingle fMAR 2002USBKMinaki ZekeColdwater MesaRD's Howdy 1 0 0 1.00
249 Aldente Linguini mJUN 2002USBKMinaki ZekeCertainly SleekHey Vern 1 0 0 1.00
250 Mikimoto mMAY 2002USRMinaki ZekeEE's MemorymakerHB's Commander 3 0 0 1.00
251 Odd Volcano fMAY 2002USBKMinaki ZekeOdd MotivateGreys Statesman 1 0 0 1.00
252 Cactus Yo Yo mFEB 2003USBKMinaki ZekeRD's Barbie DollP's Raising Cain 1 0 0 1.00
253 Believe In Jinny fOCT 2002USRMinaki ZekeJoltin JesMolotov 2 0 0 1.00
254 Hallo Funny Side mAPR 2003USBKMinaki ZekeTM's Fire N IceFortress * 1 0 0 1.00
255 Burn mAPR 2003USRMinaki ZekeSincerely MeBuzz Around 2 0 0 1.00
256 ICU Carrie fJAN 2004USRFMinaki ZekeLady Mae BunnyHusker Racey 3 0 0 1.00
257 WW's New Lexus fOCT 2003USRMinaki ZekeAstounding FastSC's Mask Rider 1 0 0 1.00
page  1 2 3